2023-02-20 14:08:54,242 INFO Starting MT calculation for Event Event:	2023-02-12T02:32:20.303947Z | +37.877,  +20.654 | 3.31435454 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2023cyye")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 2, 12, 2, 34, 44, 287065))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230212023444.163711.43675")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230212023444.163711.43675/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 13 Elements
	                origins: 1 Elements
	             magnitudes: 3 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230212023444.163711.43675")
	            time: UTCDateTime(2023, 2, 12, 2, 32, 20, 303947) [uncertainty=2.156348467]
	       longitude: 20.65350914 [uncertainty=12.76873207]
	        latitude: 37.87696838 [uncertainty=13.27260494]
	           depth: 113271.8964 [uncertainty=20176.79405]
	      depth_type: 'from location'
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=13, used_phase_count=10, associated_station_count=13, used_station_count=10, standard_error=2.488115637, azimuthal_gap=224.3726883, minimum_distance=0.911967814, maximum_distance=7.776565075, median_distance=2.50939405)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 2, 12, 2, 34, 44, 163770))
	            ---------
	        arrivals: 13 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230212023444.163711.43675/netMag/mb")
	            mag: 3.279536566 [uncertainty=0.0]
	 magnitude_type: 'mb'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230212023444.163711.43675")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/mean")
	  station_count: 1
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 2, 12, 2, 34, 44, 285399))

2023-02-20 14:08:54,242 INFO Setting working dir to: results/realtime/2023/tir2023cyye/2023-02-20T14:08:54.240501Z
2023-02-20 14:08:54,242 INFO Retrieving inventory with working epochs from 2023-02-12T01:32:10.303947Z to 2023-02-12T02:36:27.303947Z and stations between 0 and 300 km from event's location
2023-02-20 14:08:54,243 INFO Connecting to FDSNWS host http://localhost:8080
2023-02-20 14:08:54,606 INFO Connecting to FDSNWS host http://www.orfeus-eu.org
2023-02-20 14:08:54,790 INFO Could not retrieve inventory from FDSNWS host http://www.orfeus-eu.org
2023-02-20 14:08:54,790 INFO Reading Inventory from inventory.xml
2023-02-20 14:08:54,790 INFO Could not load Inventory file inventory.xml
2023-02-20 14:08:54,791 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ']
2023-02-20 14:08:54,797 INFO Saving inventory in one StationXML file in results/realtime/2023/tir2023cyye/2023-02-20T14:08:54.240501Z/inventory.xml
2023-02-20 14:08:54,859 INFO Function 'getInventory' executed 0.62 seconds
2023-02-20 14:08:54,860 INFO Inventory created at 2023-02-20T14:08:54.795837Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (57):
			AC (12x), HL (24x), HT (12x), MN (9x)
		Stations (57):
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
		Channels (57):
			AC.LSK..HHZ, AC.LSK..HHN, AC.LSK..HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN
			AC.LSK.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, 
			AC.TPE.00.HHZ, AC.TPE.00.HHN, AC.TPE.00.HHE, HL.ITM..HHZ, 
			HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, 
			HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE
			HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, HL.VLS..HHN, 
			HL.VLS..HHE, HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, 
			HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ, HT.LKD2..HHN, 
			HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, MN.KEK..HHZ
			MN.KEK..HHN, MN.KEK..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, 
			MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE
2023-02-20 14:08:54,861 INFO Selecting stations with channel codes ['BH', 'HH'] and that they are between 0 and 300 km from event's location
2023-02-20 14:08:54,867 INFO Saving inventory in XML file results/realtime/2023/tir2023cyye/2023-02-20T14:08:54.240501Z/inventory.xml
2023-02-20 14:08:54,928 INFO Function 'selectDist' executed 0.07 seconds
2023-02-20 14:08:54,930 INFO Inventory created at 2023-02-20T14:08:54.867729Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (57):
			AC (12x), HL (24x), HT (12x), MN (9x)
		Stations (57):
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
		Channels (57):
			AC.LSK..HHZ, AC.LSK..HHN, AC.LSK..HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN
			AC.LSK.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, 
			AC.TPE.00.HHZ, AC.TPE.00.HHN, AC.TPE.00.HHE, HL.ITM..HHZ, 
			HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, 
			HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE
			HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, HL.VLS..HHN, 
			HL.VLS..HHE, HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, 
			HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ, HT.LKD2..HHN, 
			HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, MN.KEK..HHZ
			MN.KEK..HHN, MN.KEK..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, 
			MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE
2023-02-20 14:08:54,931 INFO Retrieving waveforms based on inventory from 2023-02-12T01:32:10.303947Z to 2023-02-12T02:36:27.303947Z
2023-02-20 14:08:54,933 INFO Connecting to FDSNWS host http://localhost:8080
2023-02-20 14:10:55,030 INFO Unknown Error (timeout): timed out
2023-02-20 14:10:55,030 INFO Connecting to SDS directory /mnt/8539ab7f-58fe-408b-8319-116456d54f11/archive
2023-02-20 14:11:41,191 INFO Saving waveforms in one mseed file in results/realtime/2023/tir2023cyye/2023-02-20T14:08:54.240501Z/streams.mseed
2023-02-20 14:11:41,415 INFO 42 Trace(s) in Stream:
AC.SRN..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.SRN..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.SRN..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.THL..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.THL..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.THL..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.VLS..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.VLS..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.VLS..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.ITM..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.ITM..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.ITM..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.KPRO..HHE  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.KPRO..HHN  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.KPRO..HHZ  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KEK..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KEK..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KEK..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KEK..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.LSK.00.HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.LSK.00.HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.LSK.00.HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KLV..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KLV..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
MN.KLV..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.NEST..HHE  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.NEST..HHN  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.NEST..HHZ  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.TPE.00.HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.TPE.00.HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
AC.TPE.00.HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.LKD2..HHE  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.LKD2..HHN  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HT.LKD2..HHZ  | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KZN..HHE   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KZN..HHN   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
HL.KZN..HHZ   | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 385701 samples
2023-02-20 14:11:41,415 INFO Function 'inner' executed 166.48 seconds
2023-02-20 14:11:41,415 INFO Removing waveforms with inconsistency between data and meta data
2023-02-20 14:11:41,416 INFO Removing waveforms with gaps
2023-02-20 14:11:41,417 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2023-02-20 14:11:41,985 INFO PPSD check for MN.KEK..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:42,264 INFO PPSD check for AC.TPE.00.HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,323 INFO PPSD check for HL.ITM..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:42,347 INFO PPSD check for AC.LSK.00.HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,407 INFO PPSD check for HL.VLS..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,464 INFO PPSD check for MN.KEK..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:42,466 INFO PPSD check for HL.THL..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,504 INFO PPSD check for HL.KZN..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,549 INFO PPSD check for HT.NEST..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,568 INFO PPSD check for AC.SRN..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,617 INFO PPSD check for AC.LSK.00.HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,618 INFO PPSD check for MN.KLV..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:42,628 INFO PPSD check for HL.ITM..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:42,634 INFO PPSD check for HT.LKD2..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,637 INFO PPSD check for HT.KPRO..HHE | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,710 INFO PPSD check for AC.TPE.00.HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,745 INFO PPSD check for HL.VLS..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:42,969 INFO PPSD check for MN.KEK..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:43,093 INFO PPSD check for HL.THL..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,169 INFO PPSD check for AC.LSK.00.HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,184 INFO PPSD check for HL.KZN..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,207 INFO PPSD check for HL.ITM..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:43,228 INFO PPSD check for AC.TPE.00.HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,236 INFO PPSD check for HL.VLS..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,345 INFO PPSD check for AC.SRN..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,347 INFO PPSD check for HT.NEST..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,409 INFO PPSD check for HL.THL..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,475 INFO PPSD check for HT.KPRO..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,527 INFO PPSD check for MN.KLV..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:43,539 INFO PPSD check for HL.KZN..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,599 INFO PPSD check for HT.LKD2..HHN | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,728 INFO PPSD check for AC.SRN..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,840 INFO PPSD check for HT.NEST..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:43,845 INFO Clipping check for AC.LSK.00.HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:43,896 INFO Clipping check for HL.THL..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:43,994 INFO PPSD check for HT.KPRO..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:44,054 INFO PPSD check for HT.LKD2..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: True
2023-02-20 14:11:44,056 INFO Clipping check for AC.TPE.00.HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,191 INFO Clipping check for HL.VLS..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,199 INFO PPSD check for MN.KLV..HHZ | 2023-02-12T01:32:10.300000Z - 2023-02-12T02:32:10.300000Z | 100.0 Hz, 360001 samples passed: False
2023-02-20 14:11:44,334 INFO Clipping check for HL.KZN..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:44,398 INFO Clipping check for AC.SRN..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,454 INFO Clipping check for AC.LSK.00.HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,553 INFO Clipping check for HT.NEST..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,579 INFO Clipping check for HT.KPRO..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,636 INFO Clipping check for HT.LKD2..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,689 INFO Clipping check for HL.THL..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:44,691 INFO Clipping check for AC.TPE.00.HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,760 INFO Clipping check for HL.VLS..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:44,898 INFO Clipping check for AC.SRN..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,006 INFO Clipping check for AC.LSK.00.HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,032 INFO Clipping check for HL.KZN..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,097 INFO Clipping check for HT.LKD2..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,198 INFO Clipping check for AC.TPE.00.HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,218 INFO Clipping check for HT.KPRO..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,245 INFO Clipping check for HT.NEST..HHN | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,248 INFO Clipping check for HL.THL..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,322 INFO Clipping check for AC.SRN..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,350 INFO Clipping check for HL.VLS..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: False
2023-02-20 14:11:45,496 INFO Clipping check for HL.KZN..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,546 INFO Clipping check for HT.LKD2..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,595 INFO Mouse check for AC.LSK.00.HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 10.0 Hz, 2571 samples passed: True
2023-02-20 14:11:45,640 INFO Clipping check for HT.KPRO..HHE | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples passed: True
2023-02-20 14:11:45,683 INFO Mouse check for AC.SRN..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 10.0 Hz, 2571 samples passed: True
2023-02-20 14:11:45,684 INFO 1 Trace(s) in Stream:
AC.SRN..HHZ | 2023-02-12T02:32:10.300000Z - 2023-02-12T02:36:27.300000Z | 100.0 Hz, 25701 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
