2023-03-21 01:08:02,850 INFO Starting MT calculation for Event Event:	2023-03-21T00:54:10.939249Z | +38.500,  +21.311 | 3.64741261 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2023fokn")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 3, 21, 0, 55, 47, 877111))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230321005553.361642.15906")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230321005553.361642.15906/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 12 Elements
	                origins: 2 Elements
	             magnitudes: 4 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230321005547.777679.15849")
	            time: UTCDateTime(2023, 3, 21, 0, 54, 11, 204475) [uncertainty=0.4960464835]
	       longitude: 21.24153709 [uncertainty=6.215537548]
	        latitude: 38.45967102 [uncertainty=4.918105602]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=10, used_phase_count=10, associated_station_count=10, used_station_count=10, standard_error=2.843723486, azimuthal_gap=149.0816803, minimum_distance=0.5624908805, maximum_distance=4.007761955, median_distance=2.880249739)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 3, 21, 0, 55, 47, 777728))
	            ---------
	        arrivals: 10 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230321005547.777679.15849/netMag/MLv")
	            mag: 3.688904859 [uncertainty=0.2211524913]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230321005547.777679.15849")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 8
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 3, 21, 0, 55, 47, 982014))

2023-03-21 01:08:02,850 INFO Setting working dir to: results/realtime/2023/tir2023fokn/2023-03-21T01:08:02.848903Z
2023-03-21 01:08:02,850 INFO Retrieving inventory with working epochs from 2023-03-21T00:54:01.204475Z to 2023-03-21T00:57:29.204475Z and stations between 0 and 350 km from event's location
2023-03-21 01:08:02,851 INFO Connecting to FDSNWS host http://localhost:8080
2023-03-21 01:08:03,564 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2023-03-21 01:08:03,586 INFO Saving inventory in one StationXML file in results/realtime/2023/tir2023fokn/2023-03-21T01:08:02.848903Z/inventory.xml
2023-03-21 01:08:03,714 INFO Function 'getInventory' executed 0.86 seconds
2023-03-21 01:08:03,717 INFO Inventory created at 2023-03-21T01:08:03.585137Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (129):
			AC (60x), HL (33x), HT (21x), IV (3x), MN (12x)
		Stations (129):
			AC.BERA (Berati ANTICS Station) (3x)
			AC.BERA (Berati seismic station, ASN/Trident+CMG-40T;CD24-2+CMG-5T;) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.FIER (Fieri seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.GE03 (Portable Sentinel Geo) (3x)
			AC.HIMA (Himara seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.KBN (Korca seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.POGR (Pogradeci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (6x)
			AC.TIR1 (IGEWE seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.TIR2 (Portable Sentinel Geo) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			AC.TPE (Tepelena seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.VLO (Vlora seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
		Channels (129):
			AC.BERA..HHZ, AC.BERA..HHN, AC.BERA..HHE, AC.BERA..HNZ, 
			AC.BERA..HN1, AC.BERA..HN2, AC.BERA.00.HHZ, AC.BERA.00.HHN, 
			AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, 
			AC.FIER..HNZ, AC.FIER..HN1, AC.FIER..HN2, AC.GE03.00.HNZ, 
			AC.GE03.00.HNN, AC.GE03.00.HNE, AC.HIMA..HNZ, AC.HIMA..HN1, 
			AC.HIMA..HN2, AC.KBN..HHZ, AC.KBN..HHN, AC.KBN..HHE, AC.KBN..HNZ, 
			AC.KBN..HN1, AC.KBN..HN2, AC.LSK..HHZ, AC.LSK..HHN, AC.LSK..HHE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.POGR..HNZ, 
			AC.POGR..HN1, AC.POGR..HN2, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, 
			AC.SRN..HNZ, AC.SRN..HN1, AC.SRN..HN2, AC.TIR1..HNZ, AC.TIR1..HN1, 
			AC.TIR1..HN2, AC.TIR2..HNZ, AC.TIR2..HNN, AC.TIR2..HNE, AC.TPE..HNZ
			AC.TPE..HN1, AC.TPE..HN2, AC.TPE.00.HHZ, AC.TPE.00.HHN, 
			AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, AC.VLO..HHE, AC.VLO..HNZ, 
			AC.VLO..HN1, AC.VLO..HN2, HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, 
			HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN
			HL.JAN.00.HNE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), 
			HL.KEK..HHE (2x), HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, 
			HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN
			HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, 
			HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, HL.VLS..HHN, HL.VLS..HHE, 
			HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, 
			HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, 
			HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ, HT.LKD2..HHN, 
			HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ
			HT.THE..HHN, HT.THE..HHE, IV.SCTE..HHZ, IV.SCTE..HHN, 
			IV.SCTE..HHE, MN.KEK..HHZ, MN.KEK..HHN, MN.KEK..HHE, MN.KLV..HHZ, 
			MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, 
			MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE
2023-03-21 01:08:03,720 INFO Selecting stations with channel codes ['BH', 'HH'] and that they are between 0 and 350 km from event's location
2023-03-21 01:08:03,733 INFO Selecting stations with channel codes ['BN', 'HN'] and that they are between 0 and 350 km from event's location
2023-03-21 01:08:03,745 INFO Saving inventory in XML file results/realtime/2023/tir2023fokn/2023-03-21T01:08:02.848903Z/inventory.xml
2023-03-21 01:08:03,864 INFO Function 'selectDist' executed 0.14 seconds
2023-03-21 01:08:03,867 INFO Inventory created at 2023-03-21T01:08:03.745194Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (120):
			AC (54x), HL (30x), HT (21x), IV (3x), MN (12x)
		Stations (120):
			AC.BERA (Berati ANTICS Station) (3x)
			AC.BERA (Berati seismic station, ASN/Trident+CMG-40T;CD24-2+CMG-5T;) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.FIER (Fieri seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.HIMA (Himara seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.KBN (Korca seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.POGR (Pogradeci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (6x)
			AC.TIR1 (IGEWE seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			AC.TPE (Tepelena seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.VLO (Vlora seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
		Channels (120):
			AC.BERA..HHZ, AC.BERA..HHN, AC.BERA..HHE, AC.BERA..HNZ, 
			AC.BERA..HN1, AC.BERA..HN2, AC.BERA.00.HHZ, AC.BERA.00.HHN, 
			AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, 
			AC.FIER..HNZ, AC.FIER..HN1, AC.FIER..HN2, AC.HIMA..HNZ, 
			AC.HIMA..HN1, AC.HIMA..HN2, AC.KBN..HHZ, AC.KBN..HHN, AC.KBN..HHE, 
			AC.KBN..HNZ, AC.KBN..HN1, AC.KBN..HN2, AC.LSK..HHZ, AC.LSK..HHN, 
			AC.LSK..HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.POGR..HNZ, AC.POGR..HN1, AC.POGR..HN2, AC.SRN..HHZ, AC.SRN..HHN
			AC.SRN..HHE, AC.SRN..HNZ, AC.SRN..HN1, AC.SRN..HN2, AC.TIR1..HNZ
			AC.TIR1..HN1, AC.TIR1..HN2, AC.TPE..HNZ, AC.TPE..HN1, AC.TPE..HN2
			AC.TPE.00.HHZ, AC.TPE.00.HHN, AC.TPE.00.HHE, AC.VLO..HHZ, 
			AC.VLO..HHN, AC.VLO..HHE, AC.VLO..HNZ, AC.VLO..HN1, AC.VLO..HN2, 
			HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), 
			HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.PENT..HHZ, HL.PENT..HHN, 
			HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, 
			HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, 
			HL.VLS..HHZ, HL.VLS..HHN, HL.VLS..HHE, HT.FNA..HHZ, HT.FNA..HHN, 
			HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, 
			HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE
			HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, 
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, 
			IV.SCTE..HHZ, IV.SCTE..HHN, IV.SCTE..HHE, MN.KEK..HHZ, MN.KEK..HHN
			MN.KEK..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE
2023-03-21 01:08:03,870 INFO Retrieving waveforms based on inventory from 2023-03-21T00:54:01.204475Z to 2023-03-21T00:57:29.204475Z
2023-03-21 01:08:03,871 INFO Connecting to SDS directory /mnt/8539ab7f-58fe-408b-8319-116456d54f11/archive
2023-03-21 01:08:04,797 INFO Saving waveforms in one mseed file in results/realtime/2023/tir2023fokn/2023-03-21T01:08:02.848903Z/streams.mseed
2023-03-21 01:08:04,833 INFO 75 Trace(s) in Stream:
HT.IGT..HHE    | 2023-03-21T00:54:01.207700Z - 2023-03-21T00:57:29.207700Z | 100.0 Hz, 20801 samples
HT.IGT..HHN    | 2023-03-21T00:54:01.207700Z - 2023-03-21T00:57:29.207700Z | 100.0 Hz, 20801 samples
HT.IGT..HHZ    | 2023-03-21T00:54:01.207700Z - 2023-03-21T00:57:29.207700Z | 100.0 Hz, 20801 samples
HL.VLS..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.VLS..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.VLS..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.TIR..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.TIR..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.TIR..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHE  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHN  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHZ  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHE | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHN | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHZ | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KLV..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KLV..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KLV..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.ITM..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.ITM..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.ITM..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.JAN..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.JAN..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.JAN..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.VLO..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.VLO..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.VLO..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.SRN..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.SRN..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.SRN..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHE  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHN  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHZ  | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.THE..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.THE..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.THE..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.THL..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.THL..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.THL..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.NEST..HHE   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.NEST..HHN   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.NEST..HHZ   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
IV.SCTE..HHE   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
IV.SCTE..HHN   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
IV.SCTE..HHZ   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.KBN..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.KBN..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.KBN..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHE   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHZ   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BPA1..HHE   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BPA1..HHN   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
AC.BPA1..HHZ   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHE   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHN   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHZ   | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KEK..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KEK..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
MN.KEK..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KEK..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KZN..HHE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.KZN..HHZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HNE    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HNN    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
HL.PLG..HNZ    | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples
2023-03-21 01:08:04,833 INFO Function 'inner' executed 0.96 seconds
2023-03-21 01:08:04,833 INFO Removing waveforms with inconsistency between data and meta data
2023-03-21 01:08:04,835 INFO Removing waveforms with gaps
2023-03-21 01:08:04,836 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2023-03-21 01:08:05,012 ERROR Error occurred in ('HL', 'JAN', '', 'HH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 40, in check
    with open(os.path.join(dirname,trace.get_id()), 'r') as f:
FileNotFoundError: [Errno 2] No such file or directory: 'modules/PPSD/HL.JAN..HHZ'

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2023-03-21 01:08:05,024 ERROR Error occurred in ('AC', 'KBN', '', 'HH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 43, in check
    return ast.literal_eval(lines[0].split()[0])
IndexError: list index out of range

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2023-03-21 01:08:05,634 INFO Clipping check for AC.SRN..HHZ | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples passed: True
2023-03-21 01:08:05,672 INFO Clipping check for AC.VLO..HHZ | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples passed: True
2023-03-21 01:08:05,690 INFO Clipping check for HT.THE..HHZ | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples passed: True
2023-03-21 01:08:05,761 INFO Clipping check for HT.NEST..HHZ | 2023-03-21T00:54:01.210000Z - 2023-03-21T00:57:29.210000Z | 100.0 Hz, 20801 samples passed: True
2023-03-21 01:08:05,779 INFO Clipping check for HT.IGT..HHZ | 2023-03-21T00:54:01.207700Z - 2023-03-21T00:57:29.207700Z | 100.0 Hz, 20801 samples passed: True
