2023-05-23 06:45:02,614 INFO Starting MT calculation for Event Event:	2023-05-23T06:40:33.010296Z | +42.401,  +20.949 | 2.859379848 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2023jzyq")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 5, 23, 6, 42, 33, 631557))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230523064319.711196.129902")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230523064319.711196.129902/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 41 Elements
	                origins: 4 Elements
	             magnitudes: 8 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230523064319.711196.129902")
	            time: UTCDateTime(2023, 5, 23, 6, 40, 33, 10296) [uncertainty=0.2659689188]
	       longitude: 20.94934845 [uncertainty=10.84389496]
	        latitude: 42.40093994 [uncertainty=8.846503258]
	           depth: 750000.0 [uncertainty=0.0]
	      depth_type: 'from location'
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=40, used_phase_count=34, associated_station_count=40, used_station_count=34, standard_error=2.16275255, azimuthal_gap=88.10132599, minimum_distance=0.2369817793, maximum_distance=3.916847467, median_distance=1.642588258)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 5, 23, 6, 43, 19, 711344))
	            ---------
	        arrivals: 40 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230523064319.711196.129902/netMag/MLv")
	            mag: 2.859379848 [uncertainty=0.5034088219]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20230523064319.711196.129902")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 26
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 5, 23, 6, 44, 28, 915906))

2023-05-23 06:45:02,614 INFO Setting working dir to: results/test/2023/tir2023jzyq/2023-05-23T06:45:02.593276Z
2023-05-23 06:45:02,615 INFO Retrieving inventory with working epochs from 2023-05-23T06:40:23.010296Z to 2023-05-23T06:43:51.010296Z and stations between 0 and 350 km from event's location
2023-05-23 06:45:02,615 INFO Connecting to FDSNWS host http://localhost:8080
2023-05-23 06:45:04,032 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2023-05-23 06:45:04,083 INFO Saving inventory in one StationXML file in results/test/2023/tir2023jzyq/2023-05-23T06:45:02.593276Z/inventory.xml
2023-05-23 06:45:04,335 INFO Function 'getInventory' executed 1.72 seconds
2023-05-23 06:45:04,342 INFO Inventory created at 2023-05-23T06:45:04.080426Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (246):
			AC (96x), HL (33x), HT (18x), IV (3x), KV (9x), ME (9x), MN (12x), 
			SJ (12x), Z6 (54x)
		Stations (246):
			AC.BCI (B.Curri seismic station/Trident+Trillium 40/MINIMUS+CMG-5T) (6x)
			AC.BERA (Berati ANTICS Station) (3x)
			AC.BERA (Berati seismic station, ASN/Trident+CMG-40T;CD24-2+CMG-5T;) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durresi seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.FIER (Fieri seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.GE03 (Portable Sentinel Geo) (3x)
			AC.HIMA (Himara seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.KBN (Korca seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.KKS (Kukesi seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.LACI (Laci ANTICS Station) (3x)
			AC.LACI (Laci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.PHP (Peshkopi ANTICS Station) (3x)
			AC.PHP (Peshkopia seismic station/Trident+Trillium 40/MINIMUS+CMG-5T) (6x)
			AC.POGR (Pogradeci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.PUK (Puka seismic station/Trident+CMG-40T) (3x)
			AC.SDA (Shkodra seismic station/Trident+Trillium Compact 120/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (6x)
			AC.TIR1 (IGEWE seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.TIR2 (Portable Sentinel Geo) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			AC.TPE (Tepelena seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.VLO (Vlora seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			ME.CEME (Montenegrin Seismic Network) (3x)
			ME.DRME (Montenegrin Seismic Network) (3x)
			ME.KOME (Montenegrin Seismic Network) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (249):
			AC.BCI..HHZ, AC.BCI..HHN, AC.BCI..HHE, AC.BCI..HNZ, AC.BCI..HN1, 
			AC.BCI..HN2, AC.BERA..HHZ, AC.BERA..HHN, AC.BERA..HHE, AC.BERA..HNZ
			AC.BERA..HN1, AC.BERA..HN2, AC.BERA.00.HHZ, AC.BERA.00.HHN, 
			AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, 
			AC.DURR..HNZ, AC.DURR..HN1, AC.DURR..HN2, AC.FIER..HNZ, 
			AC.FIER..HN1, AC.FIER..HN2, AC.GE03.00.HNZ, AC.GE03.00.HNN, 
			AC.GE03.00.HNE, AC.HIMA..HNZ, AC.HIMA..HN1, AC.HIMA..HN2, 
			AC.KBN..HHZ, AC.KBN..HHN, AC.KBN..HHE, AC.KBN..HNZ, AC.KBN..HN1, 
			AC.KBN..HN2, AC.KKS..HNZ, AC.KKS..HN1, AC.KKS..HN2, AC.LACI..HNZ, 
			AC.LACI..HN1, AC.LACI..HN2, AC.LACI.00.HHZ, AC.LACI.00.HHN, 
			AC.LACI.00.HHE, AC.LSK..HHZ, AC.LSK..HHN, AC.LSK..HHE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.PHP..HHZ, 
			AC.PHP..HHN, AC.PHP..HHE, AC.PHP..HNZ, AC.PHP..HN1, AC.PHP..HN2, 
			AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, AC.POGR..HNZ, 
			AC.POGR..HN1, AC.POGR..HN2, AC.PUK..HHZ, AC.PUK..HHN, AC.PUK..HHE, 
			AC.SDA..HHZ, AC.SDA..HHN, AC.SDA..HHE, AC.SDA..HNZ, AC.SDA..HN1, 
			AC.SDA..HN2, AC.SDA.00.HHZ, AC.SDA.00.HHN, AC.SDA.00.HHE, 
			AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, AC.SRN..HNZ, AC.SRN..HN1, 
			AC.SRN..HN2, AC.TIR1..HNZ, AC.TIR1..HN1, AC.TIR1..HN2, AC.TIR2..HNZ
			AC.TIR2..HNN, AC.TIR2..HNE, AC.TPE..HNZ, AC.TPE..HN1, AC.TPE..HN2
			AC.TPE.00.HHZ, AC.TPE.00.HHN, AC.TPE.00.HHE, AC.VLO..HHZ, 
			AC.VLO..HHN, AC.VLO..HHE, AC.VLO..HNZ, AC.VLO..HN1, AC.VLO..HN2, 
			HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN
			HL.JAN.00.HNE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), 
			HL.KEK..HHE (2x), HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, 
			HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN
			HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, 
			HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, 
			HL.PLG..HNE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, 
			HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, 
			HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, 
			HT.KPRO..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ
			HT.THE..HHN, HT.THE..HHE, IV.SCTE..HHZ, IV.SCTE..HHN, 
			IV.SCTE..HHE, KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, 
			KV.SMRK..HHZ, KV.SMRK..HHN, KV.SMRK..HHE, KV.ZATK..HHZ, 
			KV.ZATK..HHN, KV.ZATK..HHE, ME.CEME..HHZ, ME.CEME..HHN, 
			ME.CEME..HHE, ME.DRME..HHZ, ME.DRME..HHN, ME.DRME..HHE, 
			ME.KOME..HHZ, ME.KOME..HHN, ME.KOME..HHE, MN.KEK..HHZ, MN.KEK..HHN
			MN.KEK..HHE, MN.PDG..HHZ, MN.PDG..HHN, MN.PDG..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, 
			SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, 
			SJ.BARS..HHN, SJ.BARS..HHE, SJ.SJES..BHZ, SJ.SJES..BHN, 
			SJ.SJES..BHE, SJ.SJES..HHZ, SJ.SJES..HHN, SJ.SJES..HHE, 
			Z6.AL01A.00.HHZ, Z6.AL01A.00.HHN, Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ
			Z6.AL02A.00.HHN, Z6.AL02A.00.HHE, Z6.AL03A.00.HHZ, 
			Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN
			Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, 
			Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN, Z6.AL06A.00.HHE
			Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, 
			Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, 
			Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, Z6.KKS.00.HHN, 
			Z6.KKS.00.HHE, Z6.ME01A.00.HHZ, Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, 
			Z6.ME02A.00.HHZ, Z6.ME02A.00.HHN, Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ
			Z6.ME03A.00.HHN, Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, 
			Z6.ME05A.00.HHN, Z6.ME05A.00.HHE, Z6.NKME.00.HHZ, Z6.NKME.00.HHN, 
			Z6.NKME.00.HHE, Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, 
			Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, 
			Z6.PVY.00.HHN, Z6.PVY.00.HHE
2023-05-23 06:45:04,348 INFO Selecting stations with channel codes ['BH', 'HH'] and that they are between 0 and 350 km from event's location
2023-05-23 06:45:04,376 INFO Selecting stations with channel codes ['BN', 'HN'] and that they are between 0 and 350 km from event's location
2023-05-23 06:45:04,397 INFO Saving inventory in XML file results/test/2023/tir2023jzyq/2023-05-23T06:45:02.593276Z/inventory.xml
2023-05-23 06:45:04,633 INFO Function 'selectDist' executed 0.29 seconds
2023-05-23 06:45:04,640 INFO Inventory created at 2023-05-23T06:45:04.397024Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (237):
			AC (90x), HL (30x), HT (18x), IV (3x), KV (9x), ME (9x), MN (12x), 
			SJ (12x), Z6 (54x)
		Stations (237):
			AC.BCI (B.Curri seismic station/Trident+Trillium 40/MINIMUS+CMG-5T) (6x)
			AC.BERA (Berati ANTICS Station) (3x)
			AC.BERA (Berati seismic station, ASN/Trident+CMG-40T;CD24-2+CMG-5T;) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durresi seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.FIER (Fieri seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.HIMA (Himara seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.KBN (Korca seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.KKS (Kukesi seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.LACI (Laci ANTICS Station) (3x)
			AC.LACI (Laci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.LSK (Leskoviku seismic station/Trident+Trillium 40) (3x)
			AC.PHP (Peshkopi ANTICS Station) (3x)
			AC.PHP (Peshkopia seismic station/Trident+Trillium 40/MINIMUS+CMG-5T) (6x)
			AC.POGR (Pogradeci seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.PUK (Puka seismic station/Trident+CMG-40T) (3x)
			AC.SDA (Shkodra seismic station/Trident+Trillium Compact 120/DM24-3+CMG-5T (CMG-5TD)) (6x)
			AC.SRN (Saranda seismic station/Trident+Trillium Compact 120/MINIMUS+CMG-5T) (6x)
			AC.TIR1 (IGEWE seismic station/CD24-3+CMG-5T (EAM)) (3x)
			AC.TPE (Tepelena ANTICS Station ) (3x)
			AC.TPE (Tepelena seismic station/DM24-3+CMG-5T (CMG-5TD)) (3x)
			AC.VLO (Vlora seismic station/Trident+Trillium40/DM24-3+CMG-5T (CMG-5TD)) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			ME.CEME (Montenegrin Seismic Network) (3x)
			ME.DRME (Montenegrin Seismic Network) (3x)
			ME.KOME (Montenegrin Seismic Network) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (240):
			AC.BCI..HHZ, AC.BCI..HHN, AC.BCI..HHE, AC.BCI..HNZ, AC.BCI..HN1, 
			AC.BCI..HN2, AC.BERA..HHZ, AC.BERA..HHN, AC.BERA..HHE, AC.BERA..HNZ
			AC.BERA..HN1, AC.BERA..HN2, AC.BERA.00.HHZ, AC.BERA.00.HHN, 
			AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, 
			AC.DURR..HNZ, AC.DURR..HN1, AC.DURR..HN2, AC.FIER..HNZ, 
			AC.FIER..HN1, AC.FIER..HN2, AC.HIMA..HNZ, AC.HIMA..HN1, 
			AC.HIMA..HN2, AC.KBN..HHZ, AC.KBN..HHN, AC.KBN..HHE, AC.KBN..HNZ, 
			AC.KBN..HN1, AC.KBN..HN2, AC.KKS..HNZ, AC.KKS..HN1, AC.KKS..HN2, 
			AC.LACI..HNZ, AC.LACI..HN1, AC.LACI..HN2, AC.LACI.00.HHZ, 
			AC.LACI.00.HHN, AC.LACI.00.HHE, AC.LSK..HHZ, AC.LSK..HHN, 
			AC.LSK..HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.PHP..HHZ, AC.PHP..HHN, AC.PHP..HHE, AC.PHP..HNZ, AC.PHP..HN1, 
			AC.PHP..HN2, AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, 
			AC.POGR..HNZ, AC.POGR..HN1, AC.POGR..HN2, AC.PUK..HHZ, AC.PUK..HHN
			AC.PUK..HHE, AC.SDA..HHZ, AC.SDA..HHN, AC.SDA..HHE, AC.SDA..HNZ, 
			AC.SDA..HN1, AC.SDA..HN2, AC.SDA.00.HHZ, AC.SDA.00.HHN, 
			AC.SDA.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, AC.SRN..HNZ, 
			AC.SRN..HN1, AC.SRN..HN2, AC.TIR1..HNZ, AC.TIR1..HN1, AC.TIR1..HN2
			AC.TPE..HNZ, AC.TPE..HN1, AC.TPE..HN2, AC.TPE.00.HHZ, 
			AC.TPE.00.HHN, AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, AC.VLO..HHE
			AC.VLO..HNZ, AC.VLO..HN1, AC.VLO..HN2, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), 
			HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, 
			HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, 
			HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN
			HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, 
			HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, 
			HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.NEST..HHZ
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE
			IV.SCTE..HHZ, IV.SCTE..HHN, IV.SCTE..HHE, KV.GJIK..HHZ, 
			KV.GJIK..HHN, KV.GJIK..HHE, KV.SMRK..HHZ, KV.SMRK..HHN, 
			KV.SMRK..HHE, KV.ZATK..HHZ, KV.ZATK..HHN, KV.ZATK..HHE, 
			ME.CEME..HHZ, ME.CEME..HHN, ME.CEME..HHE, ME.DRME..HHZ, 
			ME.DRME..HHN, ME.DRME..HHE, ME.KOME..HHZ, ME.KOME..HHN, 
			ME.KOME..HHE, MN.KEK..HHZ, MN.KEK..HHN, MN.KEK..HHE, MN.PDG..HHZ, 
			MN.PDG..HHN, MN.PDG..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, 
			MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, 
			SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, 
			SJ.SJES..BHZ, SJ.SJES..BHN, SJ.SJES..BHE, SJ.SJES..HHZ, 
			SJ.SJES..HHN, SJ.SJES..HHE, Z6.AL01A.00.HHZ, Z6.AL01A.00.HHN, 
			Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ, Z6.AL02A.00.HHN, Z6.AL02A.00.HHE
			Z6.AL03A.00.HHZ, Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, 
			Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN, Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ
			Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, 
			Z6.AL06A.00.HHN, Z6.AL06A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN
			Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, 
			Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, 
			Z6.KKS.00.HHZ, Z6.KKS.00.HHN, Z6.KKS.00.HHE, Z6.ME01A.00.HHZ, 
			Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, Z6.ME02A.00.HHZ, Z6.ME02A.00.HHN
			Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ, Z6.ME03A.00.HHN, 
			Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, Z6.ME05A.00.HHN, Z6.ME05A.00.HHE
			Z6.NKME.00.HHZ, Z6.NKME.00.HHN, Z6.NKME.00.HHE, Z6.PEJK.00.HHZ, 
			Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, 
			Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, Z6.PVY.00.HHN, Z6.PVY.00.HHE
2023-05-23 06:45:04,645 INFO Retrieving waveforms based on inventory from 2023-05-23T06:40:23.010296Z to 2023-05-23T06:43:51.010296Z
2023-05-23 06:45:04,648 INFO Connecting to SDS directory /mnt/8539ab7f-58fe-408b-8319-116456d54f11/archive
2023-05-23 06:45:06,304 INFO Saving waveforms in one mseed file in results/test/2023/tir2023jzyq/2023-05-23T06:45:02.593276Z/streams.mseed
2023-05-23 06:45:06,316 INFO 20 Trace(s) in Stream:
AC.PHP.00.HHE  | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.PHP.00.HHN  | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.PHP.00.HHZ  | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN    | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHN | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHZ | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.LACI.00.HHE | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.LACI.00.HHN | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
AC.LACI.00.HHZ | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE    | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN    | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ    | 2023-05-23T06:40:23.020000Z - 2023-05-23T06:43:51.020000Z | 100.0 Hz, 20801 samples
