2023-10-11 19:00:03,136 INFO Starting MT calculation for Event Event:	2023-10-11T18:45:39.896967Z | +39.010,  +21.414 | 4.337527147 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2023tymn")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 10, 11, 18, 46, 54, 369018))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231011184807.311595.133745")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231011184807.311595.133745/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 38 Elements
	                origins: 8 Elements
	             magnitudes: 25 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231011184648.33991.133123")
	            time: UTCDateTime(2023, 10, 11, 18, 45, 39, 268786) [uncertainty=0.456354022]
	       longitude: 21.34846878 [uncertainty=4.424122334]
	        latitude: 38.99481201 [uncertainty=3.855819702]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=9, used_phase_count=9, associated_station_count=9, used_station_count=9, standard_error=2.020824498, azimuthal_gap=109.7094269, minimum_distance=0.5756515861, maximum_distance=2.053618908, median_distance=1.438468218)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 10, 11, 18, 46, 48, 339996))
	            ---------
	        arrivals: 9 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231011184648.33991.133123/netMag/MLv")
	            mag: 4.17351804 [uncertainty=0.1809282355]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231011184648.33991.133123")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 7
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 10, 11, 18, 46, 48, 477325))

2023-10-11 19:00:03,136 INFO Setting working dir to: results/realtime/2023/tir2023tymn/2023-10-11T19:00:03.134397Z
2023-10-11 19:00:03,136 INFO Retrieving inventory with working epochs from 2023-10-11T18:45:29.268786Z to 2023-10-11T18:49:46.268786Z and stations between 0 and 1000 km from event's location
2023-10-11 19:00:03,137 INFO Connecting to FDSNWS host http://localhost:8089
2023-10-11 19:00:04,998 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2023-10-11 19:00:05,073 INFO Saving inventory in one StationXML file in results/realtime/2023/tir2023tymn/2023-10-11T19:00:03.134397Z/inventory.xml
2023-10-11 19:00:05,425 INFO Function 'getInventory' executed 2.29 seconds
2023-10-11 19:00:05,426 INFO Inventory created at 2023-10-11T19:00:05.073703Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (255):
			AC (78x), HL (45x), HT (21x), IV (12x), MN (21x), SJ (12x), 
			TU (12x), Z6 (54x)
		Stations (255):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.BPA2 (Bankers Oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.GE03 (Sentinel Geo portable station #3) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SDA (Shkodra Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			HL.ARG (Archaggelos, Rhodes, Greece) (3x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.MRVN (Minervino Murge) (3x)
			IV.NOCI (Noci) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			IV.SGRT (San Giovanni Rotondo) (3x)
			MN.AQU (L'Aquila, Italy) (3x)
			MN.BLY (Banja Luka, Bosnia and Herzegovina) (3x)
			MN.BZS (Buzias, Romania) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.TIP (Timpagrande, Italy) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			TU.AKAS (Kas, Antalya) (3x)
			TU.DDIM (Didim, Aydin) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (255):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BERA..HNZ, AC.BERA..HNN, 
			AC.BERA..HNE, AC.BERA.00.HHZ, AC.BERA.00.HHN, AC.BERA.00.HHE, 
			AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, AC.BPA2..HHZ, 
			AC.BPA2..HHN, AC.BPA2..HHE, AC.DURR..HNZ, AC.DURR..HNN, 
			AC.DURR..HNE, AC.GE03.00.HNZ, AC.GE03.00.HNN, AC.GE03.00.HNE, 
			AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ, AC.KBN.00.HHN
			AC.KBN.00.HHE, AC.LACI..HNZ, AC.LACI..HNN, AC.LACI..HNE, 
			AC.LACI.00.HHZ, AC.LACI.00.HHN, AC.LACI.00.HHE, AC.LSK.00.HHZ, 
			AC.LSK.00.HHN, AC.LSK.00.HHE, AC.PHP.00.HHZ, AC.PHP.00.HHN, 
			AC.PHP.00.HHE, AC.PHP.01.HNZ, AC.PHP.01.HNN, AC.PHP.01.HNE, 
			AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, AC.PUK..HHZ, AC.PUK..HHN
			AC.PUK..HHE, AC.SDA..HNZ, AC.SDA..HNN, AC.SDA..HNE, AC.SDA.00.HHZ
			AC.SDA.00.HHN, AC.SDA.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, 
			AC.SRN..HHE, AC.SRN.01.HNZ, AC.SRN.01.HNN, AC.SRN.01.HNE, 
			AC.TIR.00.HNZ, AC.TIR.00.HNN, AC.TIR.00.HNE, AC.TPE..HNZ, 
			AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN, 
			AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, AC.VLO..HHE, AC.VLO..HNZ, 
			AC.VLO..HNN, AC.VLO..HNE, HL.ARG..HHZ, HL.ARG..HHN, HL.ARG..HHE, 
			HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN, HL.JAN.00.HNE, 
			HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, 
			HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, 
			HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, 
			HL.VLS..HHN, HL.VLS..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, 
			HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ
			HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, 
			HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, IV.MRVN..HHZ, 
			IV.MRVN..HHN, IV.MRVN..HHE, IV.NOCI..HHZ, IV.NOCI..HHN, 
			IV.NOCI..HHE, IV.SCTE..HHZ, IV.SCTE..HHN, IV.SCTE..HHE, 
			IV.SGRT..HHZ, IV.SGRT..HHN, IV.SGRT..HHE, MN.AQU..HHZ, MN.AQU..HHN
			MN.AQU..HHE, MN.BLY..HHZ, MN.BLY..HHN, MN.BLY..HHE, MN.BZS..HHZ, 
			MN.BZS..HHN, MN.BZS..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, 
			MN.PDG..HHZ, MN.PDG..HHN, MN.PDG..HHE, MN.TIP..HHZ, MN.TIP..HHN, 
			MN.TIP..HHE, MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, SJ.BARS..BHZ, 
			SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, 
			SJ.BARS..HHE, SJ.SJES..BHZ, SJ.SJES..BHN, SJ.SJES..BHE, 
			SJ.SJES..HHZ, SJ.SJES..HHN, SJ.SJES..HHE, TU.AKAS..HHZ, 
			TU.AKAS..HHN, TU.AKAS..HHE, TU.DDIM..HHZ, TU.DDIM..HHN, 
			TU.DDIM..HHE, TU.KARB..HHZ, TU.KARB..HHN, TU.KARB..HHE, 
			TU.KIRK..HHZ, TU.KIRK..HHN, TU.KIRK..HHE, Z6.AL01A.00.HHZ, 
			Z6.AL01A.00.HHN, Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ, Z6.AL02A.00.HHN
			Z6.AL02A.00.HHE, Z6.AL03A.00.HHZ, Z6.AL03A.00.HHN, 
			Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN, Z6.AL04A.00.HHE
			Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, 
			Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN, Z6.AL06A.00.HHE, Z6.AL07A.00.HHZ
			Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, 
			Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, 
			Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, Z6.KKS.00.HHN, Z6.KKS.00.HHE, 
			Z6.ME01A.00.HHZ, Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, Z6.ME02A.00.HHZ
			Z6.ME02A.00.HHN, Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ, 
			Z6.ME03A.00.HHN, Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, Z6.ME05A.00.HHN
			Z6.ME05A.00.HHE, Z6.NKME.00.HHZ, Z6.NKME.00.HHN, Z6.NKME.00.HHE, 
			Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, Z6.PRZK.00.HHZ, 
			Z6.PRZK.00.HHN, Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, Z6.PVY.00.HHN, 
			Z6.PVY.00.HHE
2023-10-11 19:00:05,432 INFO Selecting stations with channel codes ['BH', 'HH'] and that they are between 0 and 1000 km from event's location
2023-10-11 19:00:05,458 INFO Selecting stations with channel codes ['HN', 'EN'] and that they are between 10 and 400 km from event's location
2023-10-11 19:00:05,480 INFO Saving inventory in XML file results/realtime/2023/tir2023tymn/2023-10-11T19:00:03.134397Z/inventory.xml
2023-10-11 19:00:05,804 INFO Function 'selectDist' executed 0.37 seconds
2023-10-11 19:00:05,814 INFO Inventory created at 2023-10-11T19:00:05.480050Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (252):
			AC (78x), HL (42x), HT (21x), IV (12x), MN (21x), SJ (12x), 
			TU (12x), Z6 (54x)
		Stations (252):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.BPA2 (Bankers Oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.GE03 (Sentinel Geo portable station #3) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SDA (Shkodra Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			HL.ARG (Archaggelos, Rhodes, Greece) (3x)
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.MRVN (Minervino Murge) (3x)
			IV.NOCI (Noci) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			IV.SGRT (San Giovanni Rotondo) (3x)
			MN.AQU (L'Aquila, Italy) (3x)
			MN.BLY (Banja Luka, Bosnia and Herzegovina) (3x)
			MN.BZS (Buzias, Romania) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.TIP (Timpagrande, Italy) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			TU.AKAS (Kas, Antalya) (3x)
			TU.DDIM (Didim, Aydin) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (252):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BERA..HNZ, AC.BERA..HNN, 
			AC.BERA..HNE, AC.BERA.00.HHZ, AC.BERA.00.HHN, AC.BERA.00.HHE, 
			AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, AC.BPA2..HHZ, 
			AC.BPA2..HHN, AC.BPA2..HHE, AC.DURR..HNZ, AC.DURR..HNN, 
			AC.DURR..HNE, AC.GE03.00.HNZ, AC.GE03.00.HNN, AC.GE03.00.HNE, 
			AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ, AC.KBN.00.HHN
			AC.KBN.00.HHE, AC.LACI..HNZ, AC.LACI..HNN, AC.LACI..HNE, 
			AC.LACI.00.HHZ, AC.LACI.00.HHN, AC.LACI.00.HHE, AC.LSK.00.HHZ, 
			AC.LSK.00.HHN, AC.LSK.00.HHE, AC.PHP.00.HHZ, AC.PHP.00.HHN, 
			AC.PHP.00.HHE, AC.PHP.01.HNZ, AC.PHP.01.HNN, AC.PHP.01.HNE, 
			AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, AC.PUK..HHZ, AC.PUK..HHN
			AC.PUK..HHE, AC.SDA..HNZ, AC.SDA..HNN, AC.SDA..HNE, AC.SDA.00.HHZ
			AC.SDA.00.HHN, AC.SDA.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, 
			AC.SRN..HHE, AC.SRN.01.HNZ, AC.SRN.01.HNN, AC.SRN.01.HNE, 
			AC.TIR.00.HNZ, AC.TIR.00.HNN, AC.TIR.00.HNE, AC.TPE..HNZ, 
			AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN, 
			AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, AC.VLO..HHE, AC.VLO..HNZ, 
			AC.VLO..HNN, AC.VLO..HNE, HL.ARG..HHZ, HL.ARG..HHN, HL.ARG..HHE, 
			HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), 
			HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, 
			HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, 
			HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN
			HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, 
			HL.RDO..HHN, HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, 
			HL.VLS..HHZ, HL.VLS..HHN, HL.VLS..HHE, HT.FNA..HHZ, HT.FNA..HHN, 
			HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, 
			HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE
			HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, 
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, 
			IV.MRVN..HHZ, IV.MRVN..HHN, IV.MRVN..HHE, IV.NOCI..HHZ, 
			IV.NOCI..HHN, IV.NOCI..HHE, IV.SCTE..HHZ, IV.SCTE..HHN, 
			IV.SCTE..HHE, IV.SGRT..HHZ, IV.SGRT..HHN, IV.SGRT..HHE, MN.AQU..HHZ
			MN.AQU..HHN, MN.AQU..HHE, MN.BLY..HHZ, MN.BLY..HHN, MN.BLY..HHE, 
			MN.BZS..HHZ, MN.BZS..HHN, MN.BZS..HHE, MN.KLV..HHZ, MN.KLV..HHN, 
			MN.KLV..HHE, MN.PDG..HHZ, MN.PDG..HHN, MN.PDG..HHE, MN.TIP..HHZ, 
			MN.TIP..HHN, MN.TIP..HHE, MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, 
			SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, 
			SJ.BARS..HHN, SJ.BARS..HHE, SJ.SJES..BHZ, SJ.SJES..BHN, 
			SJ.SJES..BHE, SJ.SJES..HHZ, SJ.SJES..HHN, SJ.SJES..HHE, 
			TU.AKAS..HHZ, TU.AKAS..HHN, TU.AKAS..HHE, TU.DDIM..HHZ, 
			TU.DDIM..HHN, TU.DDIM..HHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, TU.KIRK..HHZ, TU.KIRK..HHN, TU.KIRK..HHE, 
			Z6.AL01A.00.HHZ, Z6.AL01A.00.HHN, Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ
			Z6.AL02A.00.HHN, Z6.AL02A.00.HHE, Z6.AL03A.00.HHZ, 
			Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN
			Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, 
			Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN, Z6.AL06A.00.HHE
			Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, 
			Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, 
			Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, Z6.KKS.00.HHN, 
			Z6.KKS.00.HHE, Z6.ME01A.00.HHZ, Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, 
			Z6.ME02A.00.HHZ, Z6.ME02A.00.HHN, Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ
			Z6.ME03A.00.HHN, Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, 
			Z6.ME05A.00.HHN, Z6.ME05A.00.HHE, Z6.NKME.00.HHZ, Z6.NKME.00.HHN, 
			Z6.NKME.00.HHE, Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, 
			Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, 
			Z6.PVY.00.HHN, Z6.PVY.00.HHE
2023-10-11 19:00:05,820 INFO Retrieving waveforms based on inventory from 2023-10-11T18:45:29.268786Z to 2023-10-11T18:49:46.268786Z
2023-10-11 19:00:05,823 INFO Connecting to SDS directory /mnt/8539ab7f-58fe-408b-8319-116456d54f11/archive
2023-10-11 19:00:22,607 INFO Saving waveforms in one mseed file in results/realtime/2023/tir2023tymn/2023-10-11T19:00:03.134397Z/streams.mseed
2023-10-11 19:00:22,760 INFO 187 Trace(s) in Stream:
SJ.BARS..BHE    | 2023-10-11T18:45:29.269538Z - 2023-10-11T18:49:46.269538Z | 20.0 Hz, 5141 samples
SJ.BARS..BHN    | 2023-10-11T18:45:29.269538Z - 2023-10-11T18:49:46.269538Z | 20.0 Hz, 5141 samples
SJ.BARS..BHZ    | 2023-10-11T18:45:29.269538Z - 2023-10-11T18:49:46.269538Z | 20.0 Hz, 5141 samples
AC.KBN.00.HHE   | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.KBN.00.HHN   | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.KBN.00.HHZ   | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.SRN..HHE     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.SRN..HHN     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.SRN..HHZ     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BPA2..HHE    | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BPA2..HHN    | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BPA2..HHZ    | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BERA.00.HHE  | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BERA.00.HHN  | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.BERA.00.HHZ  | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.VLO..HHE     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.VLO..HHN     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
AC.VLO..HHZ     | 2023-10-11T18:45:29.270000Z - 2023-10-11T18:49:46.270000Z | 100.0 Hz, 25701 samples
