2023-11-20 07:23:02,590 INFO Starting MT calculation for Event Event:	2023-11-20T07:19:14.017145Z | +41.376,  +19.909 | 2.50878795 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2023wsrz")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 11, 20, 7, 20, 17, 293735))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231120072037.079361.32527")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231120072037.079361.32527/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 15 Elements
	                origins: 4 Elements
	             magnitudes: 8 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231120072037.079361.32527")
	            time: UTCDateTime(2023, 11, 20, 7, 19, 14, 17145) [uncertainty=0.3011510968]
	       longitude: 19.90947914 [uncertainty=3.440784454]
	        latitude: 41.37561798 [uncertainty=2.589227438]
	           depth: 5000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=15, used_phase_count=12, associated_station_count=15, used_station_count=12, standard_error=0.831433203, azimuthal_gap=86.3543849, minimum_distance=0.04493694007, maximum_distance=2.205034971, median_distance=1.003810287)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 11, 20, 7, 20, 37, 79379))
	            ---------
	        arrivals: 15 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231120072037.079361.32527/netMag/MLv")
	            mag: 2.50878795 [uncertainty=0.3007478871]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20231120072037.079361.32527")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 10
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2023, 11, 20, 7, 20, 37, 247682))

2023-11-20 07:23:02,590 INFO Setting working dir to: results/test/2023/tir2023wsrz/2023-11-20T07:23:02.581356Z
2023-11-20 07:23:02,590 INFO Retrieving inventory with working epochs from 2023-11-20T07:19:04.017145Z to 2023-11-20T07:22:32.017145Z and stations between 0 and 350 km from event's location
2023-11-20 07:23:02,591 INFO Connecting to FDSNWS host http://localhost:8089
2023-11-20 07:23:04,066 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2023-11-20 07:23:04,115 INFO Saving inventory in one StationXML file in results/test/2023/tir2023wsrz/2023-11-20T07:23:02.581356Z/inventory.xml
2023-11-20 07:23:04,449 INFO Function 'getInventory' executed 1.86 seconds
2023-11-20 07:23:04,458 INFO Inventory created at 2023-11-20T07:23:04.112339Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (249):
			AC (75x), HL (33x), HT (21x), IV (12x), KV (9x), ME (21x), MN (12x)
			SJ (12x), Z6 (54x)
		Stations (249):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.GE03 (Sentinel Geo portable station #3) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SDA (Shkodra Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.MRVN (Minervino Murge) (3x)
			IV.NOCI (Noci) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			IV.SGRT (San Giovanni Rotondo) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			ME.BARME (Bar Sm Guralp) (3x)
			ME.BUM (Montenegrin Seismic Network) (3x)
			ME.DRME (Montenegrin Seismic Network) (3x)
			ME.KOME (Montenegrin Seismic Network) (3x)
			ME.PLAV0 (PLav SM Guralp) (3x)
			ME.ULC (Montenegrin Seismic Network) (6x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (249):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BERA..HNZ, AC.BERA..HNN, 
			AC.BERA..HNE, AC.BERA.00.HHZ, AC.BERA.00.HHN, AC.BERA.00.HHE, 
			AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, AC.DURR..HNZ, 
			AC.DURR..HNN, AC.DURR..HNE, AC.GE03.00.HNZ, AC.GE03.00.HNN, 
			AC.GE03.00.HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, 
			AC.KBN.00.HHZ, AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LACI..HNZ, 
			AC.LACI..HNN, AC.LACI..HNE, AC.LACI.00.HHZ, AC.LACI.00.HHN, 
			AC.LACI.00.HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, AC.PHP.01.HNZ, 
			AC.PHP.01.HNN, AC.PHP.01.HNE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.PUK..HHZ, AC.PUK..HHN, AC.PUK..HHE, AC.SDA..HNZ, 
			AC.SDA..HNN, AC.SDA..HNE, AC.SDA.00.HHZ, AC.SDA.00.HHN, 
			AC.SDA.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, AC.SRN.01.HNZ
			AC.SRN.01.HNN, AC.SRN.01.HNE, AC.TIR.00.HNZ, AC.TIR.00.HNN, 
			AC.TIR.00.HNE, AC.TPE..HNZ, AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ
			AC.TPE.00.HHN, AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, 
			AC.VLO..HHE, AC.VLO..HNZ, AC.VLO..HNN, AC.VLO..HNE, HL.JAN..HHZ, 
			HL.JAN..HHN, HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN, 
			HL.JAN.00.HNE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x)
			HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, 
			HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, 
			HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN
			HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, 
			HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, 
			HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ
			HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, 
			HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, IV.MRVN..HHZ, 
			IV.MRVN..HHN, IV.MRVN..HHE, IV.NOCI..HHZ, IV.NOCI..HHN, 
			IV.NOCI..HHE, IV.SCTE..HHZ, IV.SCTE..HHN, IV.SCTE..HHE, 
			IV.SGRT..HHZ, IV.SGRT..HHN, IV.SGRT..HHE, KV.GJIK..HHZ, 
			KV.GJIK..HHN, KV.GJIK..HHE, KV.SMRK..HHZ, KV.SMRK..HHN, 
			KV.SMRK..HHE, KV.ZATK..HHZ, KV.ZATK..HHN, KV.ZATK..HHE, 
			ME.BARME..HNZ, ME.BARME..HNN, ME.BARME..HNE, ME.BUM..HNZ, 
			ME.BUM..HNN, ME.BUM..HNE, ME.DRME..HHZ, ME.DRME..HHN, ME.DRME..HHE
			ME.KOME..HHZ, ME.KOME..HHN, ME.KOME..HHE, ME.PLAV0..HNZ, 
			ME.PLAV0..HNN, ME.PLAV0..HNE, ME.ULC..HHZ, ME.ULC..HHN, ME.ULC..HHE
			ME.ULC..HNZ, ME.ULC..HNN, ME.ULC..HNE, MN.KEK..HHZ, MN.KEK..HHN, 
			MN.KEK..HHE, MN.PDG..HHZ, MN.PDG..HHN, MN.PDG..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, 
			SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, 
			SJ.BARS..HHN, SJ.BARS..HHE, SJ.SJES..BHZ, SJ.SJES..BHN, 
			SJ.SJES..BHE, SJ.SJES..HHZ, SJ.SJES..HHN, SJ.SJES..HHE, 
			Z6.AL01A.00.HHZ, Z6.AL01A.00.HHN, Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ
			Z6.AL02A.00.HHN, Z6.AL02A.00.HHE, Z6.AL03A.00.HHZ, 
			Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN
			Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, 
			Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN, Z6.AL06A.00.HHE
			Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, 
			Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, 
			Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, Z6.KKS.00.HHN, 
			Z6.KKS.00.HHE, Z6.ME01A.00.HHZ, Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, 
			Z6.ME02A.00.HHZ, Z6.ME02A.00.HHN, Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ
			Z6.ME03A.00.HHN, Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, 
			Z6.ME05A.00.HHN, Z6.ME05A.00.HHE, Z6.NKME.00.HHZ, Z6.NKME.00.HHN, 
			Z6.NKME.00.HHE, Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, 
			Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, 
			Z6.PVY.00.HHN, Z6.PVY.00.HHE
2023-11-20 07:23:04,464 INFO Selecting stations with channel codes ['BH', 'HH'] and that they are between 0 and 350 km from event's location
2023-11-20 07:23:04,488 INFO Selecting stations with channel codes ['BN', 'HN'] and that they are between 0 and 350 km from event's location
2023-11-20 07:23:04,509 INFO Saving inventory in XML file results/test/2023/tir2023wsrz/2023-11-20T07:23:02.581356Z/inventory.xml
2023-11-20 07:23:04,821 INFO Function 'selectDist' executed 0.36 seconds
2023-11-20 07:23:04,830 INFO Inventory created at 2023-11-20T07:23:04.509521Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (246):
			AC (75x), HL (30x), HT (21x), IV (12x), KV (9x), ME (21x), MN (12x)
			SJ (12x), Z6 (54x)
		Stations (246):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.GE03 (Sentinel Geo portable station #3) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SDA (Shkodra Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			IV.MRVN (Minervino Murge) (3x)
			IV.NOCI (Noci) (3x)
			IV.SCTE (Santa Cesarea Terme) (3x)
			IV.SGRT (San Giovanni Rotondo) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			ME.BARME (Bar Sm Guralp) (3x)
			ME.BUM (Montenegrin Seismic Network) (3x)
			ME.DRME (Montenegrin Seismic Network) (3x)
			ME.KOME (Montenegrin Seismic Network) (3x)
			ME.PLAV0 (PLav SM Guralp) (3x)
			ME.ULC (Montenegrin Seismic Network) (6x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.PDG (Podgorica, Montenegro) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.SJES (Sjenica) (6x)
			Z6.AL01A (Razem, Albania) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.ME01A (Berane, Montenegro) (3x)
			Z6.ME02A (Kovacka Dolina, Montenegro) (3x)
			Z6.ME03A (Pljevlja, Montenegro) (3x)
			Z6.ME05A (Igalo, Montenegro) (3x)
			Z6.NKME (Niksic, Montenegro) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
			Z6.PVY (PVY, Montenegro) (3x)
		Channels (246):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BERA..HNZ, AC.BERA..HNN, 
			AC.BERA..HNE, AC.BERA.00.HHZ, AC.BERA.00.HHN, AC.BERA.00.HHE, 
			AC.BPA1..HHZ, AC.BPA1..HHN, AC.BPA1..HHE, AC.DURR..HNZ, 
			AC.DURR..HNN, AC.DURR..HNE, AC.GE03.00.HNZ, AC.GE03.00.HNN, 
			AC.GE03.00.HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, 
			AC.KBN.00.HHZ, AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LACI..HNZ, 
			AC.LACI..HNN, AC.LACI..HNE, AC.LACI.00.HHZ, AC.LACI.00.HHN, 
			AC.LACI.00.HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, AC.PHP.01.HNZ, 
			AC.PHP.01.HNN, AC.PHP.01.HNE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.PUK..HHZ, AC.PUK..HHN, AC.PUK..HHE, AC.SDA..HNZ, 
			AC.SDA..HNN, AC.SDA..HNE, AC.SDA.00.HHZ, AC.SDA.00.HHN, 
			AC.SDA.00.HHE, AC.SRN..HHZ, AC.SRN..HHN, AC.SRN..HHE, AC.SRN.01.HNZ
			AC.SRN.01.HNN, AC.SRN.01.HNE, AC.TIR.00.HNZ, AC.TIR.00.HNN, 
			AC.TIR.00.HNE, AC.TPE..HNZ, AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ
			AC.TPE.00.HHN, AC.TPE.00.HHE, AC.VLO..HHZ, AC.VLO..HHN, 
			AC.VLO..HHE, AC.VLO..HNZ, AC.VLO..HNN, AC.VLO..HNE, HL.JAN..HHZ, 
			HL.JAN..HHN, HL.JAN..HHE, HL.KEK..HHZ (2x), HL.KEK..HHN (2x), 
			HL.KEK..HHE (2x), HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, 
			HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN
			HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, 
			HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, 
			HL.PLG..HNE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, 
			HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, 
			HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, 
			HT.KPRO..HHE, HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, 
			HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN
			HT.THE..HHE, IV.MRVN..HHZ, IV.MRVN..HHN, IV.MRVN..HHE, 
			IV.NOCI..HHZ, IV.NOCI..HHN, IV.NOCI..HHE, IV.SCTE..HHZ, 
			IV.SCTE..HHN, IV.SCTE..HHE, IV.SGRT..HHZ, IV.SGRT..HHN, 
			IV.SGRT..HHE, KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, 
			KV.SMRK..HHZ, KV.SMRK..HHN, KV.SMRK..HHE, KV.ZATK..HHZ, 
			KV.ZATK..HHN, KV.ZATK..HHE, ME.BARME..HNZ, ME.BARME..HNN, 
			ME.BARME..HNE, ME.BUM..HNZ, ME.BUM..HNN, ME.BUM..HNE, ME.DRME..HHZ
			ME.DRME..HHN, ME.DRME..HHE, ME.KOME..HHZ, ME.KOME..HHN, 
			ME.KOME..HHE, ME.PLAV0..HNZ, ME.PLAV0..HNN, ME.PLAV0..HNE, 
			ME.ULC..HHZ, ME.ULC..HHN, ME.ULC..HHE, ME.ULC..HNZ, ME.ULC..HNN, 
			ME.ULC..HNE, MN.KEK..HHZ, MN.KEK..HHN, MN.KEK..HHE, MN.PDG..HHZ, 
			MN.PDG..HHN, MN.PDG..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, 
			MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, 
			SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, 
			SJ.SJES..BHZ, SJ.SJES..BHN, SJ.SJES..BHE, SJ.SJES..HHZ, 
			SJ.SJES..HHN, SJ.SJES..HHE, Z6.AL01A.00.HHZ, Z6.AL01A.00.HHN, 
			Z6.AL01A.00.HHE, Z6.AL02A.00.HHZ, Z6.AL02A.00.HHN, Z6.AL02A.00.HHE
			Z6.AL03A.00.HHZ, Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, 
			Z6.AL04A.00.HHZ, Z6.AL04A.00.HHN, Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ
			Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, 
			Z6.AL06A.00.HHN, Z6.AL06A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN
			Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, 
			Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, 
			Z6.KKS.00.HHZ, Z6.KKS.00.HHN, Z6.KKS.00.HHE, Z6.ME01A.00.HHZ, 
			Z6.ME01A.00.HHN, Z6.ME01A.00.HHE, Z6.ME02A.00.HHZ, Z6.ME02A.00.HHN
			Z6.ME02A.00.HHE, Z6.ME03A.00.HHZ, Z6.ME03A.00.HHN, 
			Z6.ME03A.00.HHE, Z6.ME05A.00.HHZ, Z6.ME05A.00.HHN, Z6.ME05A.00.HHE
			Z6.NKME.00.HHZ, Z6.NKME.00.HHN, Z6.NKME.00.HHE, Z6.PEJK.00.HHZ, 
			Z6.PEJK.00.HHN, Z6.PEJK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, 
			Z6.PRZK.00.HHE, Z6.PVY.00.HHZ, Z6.PVY.00.HHN, Z6.PVY.00.HHE
2023-11-20 07:23:04,836 INFO Retrieving waveforms based on inventory from 2023-11-20T07:19:04.017145Z to 2023-11-20T07:22:32.017145Z
2023-11-20 07:23:04,839 INFO Connecting to SDS directory /mnt/8539ab7f-58fe-408b-8319-116456d54f11/archive
2023-11-20 07:23:46,052 INFO Saving waveforms in one mseed file in results/test/2023/tir2023wsrz/2023-11-20T07:23:02.581356Z/streams.mseed
2023-11-20 07:23:46,073 INFO 17 Trace(s) in Stream:
Z6.AL08A.00.HHE | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.AL08A.00.HHN | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.AL04A.00.HHE | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.AL04A.00.HHN | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.AL04A.00.HHZ | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
HL.KEK..HHN     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:31.660000Z | 100.0 Hz, 20765 samples
HL.KEK..HHN     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:31.660000Z | 100.0 Hz, 20765 samples
HT.LKD2..HHZ    | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
AC.VLO..HHE     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:31.970000Z | 100.0 Hz, 20796 samples
AC.VLO..HHN     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
MN.TIR..HHE     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
MN.TIR..HHN     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
MN.TIR..HHZ     | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHE    | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN    | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.GMRK.00.HHE  | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
Z6.GMRK.00.HHZ  | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples
2023-11-20 07:23:46,073 INFO Function 'inner' executed 41.24 seconds
2023-11-20 07:23:46,073 INFO Removing waveforms with inconsistency between data and meta data
2023-11-20 07:23:46,073 INFO Removing waveforms with gaps
2023-11-20 07:23:46,074 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2023-11-20 07:23:46,472 INFO Clipping check for Z6.AL08A.00.HHE | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples passed: False
2023-11-20 07:23:46,569 INFO Clipping check for HT.KPRO..HHE | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:32.020000Z | 100.0 Hz, 20801 samples passed: False
2023-11-20 07:23:46,615 INFO Clipping check for AC.VLO..HHE | 2023-11-20T07:19:04.020000Z - 2023-11-20T07:22:31.970000Z | 100.0 Hz, 20796 samples passed: True
