2024-08-04 07:59:02,819 INFO Starting MT calculation for Event Event:	2024-08-04T07:45:04.340190Z | +37.689,  +21.428 | 3.561370689 MLv | automatic

	                  resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2024pfga")
	                creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 4, 7, 46, 57, 320661))
	          preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240804074714.938723.30401")
	       preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240804074714.938723.30401/netMag/MLv")
	 preferred_focal_mechanism_id: ResourceIdentifier(id="smi:local/a1f99637-ef07-4e23-8e34-0faa15bbb035")
	                         ---------
	           event_descriptions: 1 Elements
	                        picks: 21 Elements
	                      origins: 6 Elements
	                   magnitudes: 13 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240804074643.437165.29959")
	            time: UTCDateTime(2024, 8, 4, 7, 44, 56, 764778) [uncertainty=3.526222944]
	       longitude: 23.23543358 [uncertainty=28.98602676]
	        latitude: 37.52070618 [uncertainty=14.79291725]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=9, used_phase_count=7, associated_station_count=9, used_station_count=7, standard_error=3.25423499, azimuthal_gap=281.9703064, minimum_distance=1.00440824, maximum_distance=4.303263664, median_distance=3.356091022)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 4, 7, 46, 43, 437178))
	            ---------
	        arrivals: 9 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240804074643.437165.29959/netMag/MLv")
	            mag: 3.782436263 [uncertainty=0.1025057903]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240804074643.437165.29959")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 7
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 4, 7, 46, 43, 562052))

2024-08-04 07:59:02,819 INFO Setting working dir to: result/realtime/2024/tir2024pfga/2024-08-04T07:59:02.816807Z
2024-08-04 07:59:02,819 INFO Retrieving inventory with working epochs from 2024-08-04T07:44:46.764778Z to 2024-08-04T07:48:14.764778Z and stations between 0 and 350 km from event's location
2024-08-04 07:59:02,820 INFO Connecting to FDSNWS host http://localhost:8089
2024-08-04 07:59:03,129 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'EH1', 'EH2', 'EH3', 'EHE', 'EHN', 'EHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2024-08-04 07:59:03,140 INFO Saving inventory in one StationXML file in result/realtime/2024/tir2024pfga/2024-08-04T07:59:02.816807Z/inventory.xml
2024-08-04 07:59:03,201 INFO Function 'getInventory' executed 0.38 seconds
2024-08-04 07:59:03,202 INFO Inventory created at 2024-08-04T07:59:03.140360Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (51):
			HL (27x), HT (12x), MN (9x), TU (3x)
		Stations (51):
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			MN.IDI (Anogia, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
		Channels (51):
			HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN, HL.JAN.00.HNE, 
			HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.PENT..HHZ, HL.PENT..HHN, 
			HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, 
			HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, 
			HL.VLS..HHZ, HL.VLS..HHN, HL.VLS..HHE, HT.IGT..HHZ, HT.IGT..HHN, 
			HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ
			HT.LKD2..HHN, HT.LKD2..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE
			MN.IDI..HHZ, MN.IDI..HHN, MN.IDI..HHE, MN.KLV..HHZ, MN.KLV..HHN, 
			MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, TU.KARB..HHZ, 
			TU.KARB..HHN, TU.KARB..HHE
2024-08-04 07:59:03,204 INFO Selecting stations with channel codes ['BH', 'HH', 'EH'] and that they are between 0 and 350 km from event's location
2024-08-04 07:59:03,212 INFO Selecting stations with channel codes ['BN', 'HN', 'EN'] and that they are between 0 and 350 km from event's location
2024-08-04 07:59:03,219 INFO Saving inventory in XML file result/realtime/2024/tir2024pfga/2024-08-04T07:59:02.816807Z/inventory.xml
2024-08-04 07:59:03,271 INFO Function 'selectDist' executed 0.07 seconds
2024-08-04 07:59:03,272 INFO Inventory created at 2024-08-04T07:59:03.218976Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (48):
			HL (24x), HT (12x), MN (9x), TU (3x)
		Stations (48):
			HL.ITM (Ithomi, Messinia, Greece) (3x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KZN (Kozani,Greece) (3x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			MN.IDI (Anogia, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
		Channels (48):
			HL.ITM..HHZ, HL.ITM..HHN, HL.ITM..HHE, HL.JAN..HHZ, HL.JAN..HHN, 
			HL.JAN..HHE, HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.THL..HHZ, HL.THL..HHN, 
			HL.THL..HHE, HL.VLS..HHZ, HL.VLS..HHN, HL.VLS..HHE, HT.IGT..HHZ, 
			HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE
			HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, HT.THE..HHZ, 
			HT.THE..HHN, HT.THE..HHE, MN.IDI..HHZ, MN.IDI..HHN, MN.IDI..HHE, 
			MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, 
			MN.THL..HHE, TU.KARB..HHZ, TU.KARB..HHN, TU.KARB..HHE
2024-08-04 07:59:03,273 INFO Retrieving waveforms based on inventory from 2024-08-04T07:44:46.764778Z to 2024-08-04T07:48:14.764778Z
2024-08-04 07:59:03,274 INFO Connecting to SDS directory /mnt/sc_storage/archive
2024-08-04 07:59:04,734 INFO Saving waveforms in one mseed file in result/realtime/2024/tir2024pfga/2024-08-04T07:59:02.816807Z/streams.mseed
2024-08-04 07:59:04,750 INFO 42 Trace(s) in Stream:
HT.KPRO..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
TU.KARB..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
TU.KARB..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
TU.KARB..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.VLS..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.VLS..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.VLS..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.JAN..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.JAN..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.JAN..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.THE..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.THE..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HT.THE..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.KZN..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.KZN..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
MN.IDI..HHE  | 2024-08-04T07:44:46.762500Z - 2024-08-04T07:48:14.762500Z | 80.0 Hz, 16641 samples
MN.IDI..HHN  | 2024-08-04T07:44:46.762500Z - 2024-08-04T07:48:14.762500Z | 80.0 Hz, 16641 samples
MN.IDI..HHZ  | 2024-08-04T07:44:46.762500Z - 2024-08-04T07:48:14.762500Z | 80.0 Hz, 16641 samples
HL.PENT..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PENT..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PENT..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.THL..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.THL..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.THL..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.ITM..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.ITM..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.ITM..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
MN.KLV..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
MN.KLV..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
MN.KLV..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HNE  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HNN  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.PLG..HNZ  | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
2024-08-04 07:59:04,750 INFO Function 'inner' executed 1.48 seconds
2024-08-04 07:59:04,750 INFO Removing waveforms with inconsistency between data and meta data
2024-08-04 07:59:04,751 INFO Removing waveforms with gaps
2024-08-04 07:59:04,751 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2024-08-04 07:59:05,485 INFO Clipping check for HT.LKD2..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,567 INFO Clipping check for HL.PENT..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,601 INFO Clipping check for HL.VLS..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,659 INFO Clipping check for HT.KPRO..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,682 INFO Clipping check for HL.KZN..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,685 INFO Clipping check for HL.PLG..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,699 INFO Clipping check for HL.JAN..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: False
2024-08-04 07:59:05,815 INFO Clipping check for HT.THE..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,817 INFO Clipping check for TU.KARB..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,876 INFO Clipping check for HL.THL..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,969 INFO Clipping check for HL.PENT..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:05,989 INFO Clipping check for HT.LKD2..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,020 INFO Clipping check for HL.VLS..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,202 INFO Clipping check for HL.JAN..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,239 INFO Clipping check for HT.KPRO..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,269 INFO Clipping check for HL.PLG..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: False
2024-08-04 07:59:06,304 INFO Clipping check for TU.KARB..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,351 INFO Clipping check for HL.THL..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,378 INFO Clipping check for HT.THE..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,380 INFO Clipping check for HL.KZN..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,399 INFO Clipping check for HT.LKD2..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,533 INFO Clipping check for HL.VLS..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,611 INFO Clipping check for HL.PENT..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,621 INFO Clipping check for HL.JAN..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,661 INFO Clipping check for HL.KZN..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,721 INFO Clipping check for HT.KPRO..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,746 INFO Clipping check for TU.KARB..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,756 INFO Clipping check for HL.PLG..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,811 INFO Clipping check for HL.THL..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:06,815 INFO Mouse check for HT.LKD2..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:06,831 INFO Clipping check for HT.THE..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples passed: True
2024-08-04 07:59:07,078 INFO Mouse check for TU.KARB..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,088 INFO Mouse check for HT.LKD2..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,133 INFO Mouse check for HL.VLS..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,219 INFO Mouse check for HL.PENT..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,224 INFO Mouse check for HL.JAN..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,257 INFO Mouse check for HL.KZN..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,290 INFO Mouse check for HT.LKD2..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,290 INFO 1 Trace(s) in Stream:
HT.LKD2..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:07,322 INFO Mouse check for HT.KPRO..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,398 INFO Mouse check for TU.KARB..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,419 INFO Mouse check for HL.THL..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,426 INFO Mouse check for HL.PLG..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,440 INFO Mouse check for HT.THE..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,626 INFO Mouse check for HL.VLS..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,630 INFO Mouse check for HL.KZN..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,673 INFO Mouse check for TU.KARB..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,698 INFO Mouse check for HL.JAN..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,698 INFO 2 Trace(s) in Stream:
HL.JAN..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.JAN..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:07,819 INFO Mouse check for HT.THE..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,860 INFO Mouse check for HL.PENT..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:07,887 INFO Mouse check for HT.KPRO..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,939 INFO Mouse check for HL.THL..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:07,958 INFO Mouse check for HL.PLG..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:08,033 INFO Mouse check for HL.KZN..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:08,034 INFO 1 Trace(s) in Stream:
HL.KZN..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:08,160 INFO Mouse check for HT.THE..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:08,161 INFO : More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:08,166 INFO Mouse check for HL.VLS..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:08,166 INFO 3 Trace(s) in Stream:
HL.VLS..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.VLS..HHN | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.VLS..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:08,297 INFO Mouse check for HL.PENT..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:08,336 INFO Mouse check for HL.THL..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: True
2024-08-04 07:59:08,336 INFO 2 Trace(s) in Stream:
HL.THL..HHZ | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples
HL.THL..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 100.0 Hz, 20801 samples: More than one PolesZerosResponseStage encountered. Returning first one found.
2024-08-04 07:59:08,426 INFO Mouse check for HT.KPRO..HHE | 2024-08-04T07:44:46.760000Z - 2024-08-04T07:48:14.760000Z | 10.0 Hz, 2081 samples passed: False
2024-08-04 07:59:08,427 INFO 1 Trace(s) in Stream:
