2024-08-14 04:10:02,780 INFO Starting MT calculation for Event Event:	2024-08-14T03:56:21.496857Z | +40.328,  +23.551 | 3.024417009 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2024pxfm")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 14, 3, 59, 18, 909481))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240814035918.754527.192881")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240814035918.754527.192881/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 21 Elements
	                origins: 3 Elements
	             magnitudes: 9 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240814035750.482621.192472")
	            time: UTCDateTime(2024, 8, 14, 3, 56, 18, 449272) [uncertainty=1.244142294]
	       longitude: 23.99351883 [uncertainty=11.39499664]
	        latitude: 40.32123566 [uncertainty=5.376012802]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=12, used_phase_count=8, associated_station_count=12, used_station_count=8, standard_error=2.684435567, azimuthal_gap=240.0134583, minimum_distance=0.8433367014, maximum_distance=3.272467375, median_distance=2.529385686)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 14, 3, 57, 50, 482667))
	            ---------
	        arrivals: 12 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240814035750.482621.192472/netMag/MLv")
	            mag: 2.968170737 [uncertainty=0.2852942782]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20240814035750.482621.192472")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 6
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 8, 14, 3, 57, 50, 795549))

2024-08-14 04:10:02,780 INFO Setting working dir to: result/realtime/2024/tir2024pxfm/2024-08-14T04:10:02.775709Z
2024-08-14 04:10:02,780 INFO Retrieving inventory with working epochs from 2024-08-14T03:56:08.449272Z to 2024-08-14T03:59:36.449272Z and stations between 0 and 350 km from event's location
2024-08-14 04:10:02,780 INFO Connecting to FDSNWS host http://localhost:8089
2024-08-14 04:10:03,608 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'EH1', 'EH2', 'EH3', 'EHE', 'EHN', 'EHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2024-08-14 04:10:03,640 INFO Saving inventory in one StationXML file in result/realtime/2024/tir2024pxfm/2024-08-14T04:10:02.775709Z/inventory.xml
2024-08-14 04:10:03,807 INFO Function 'getInventory' executed 1.03 seconds
2024-08-14 04:10:03,812 INFO Inventory created at 2024-08-14T04:10:03.639012Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (165):
			AC (69x), HL (30x), HT (21x), KV (9x), MN (6x), SJ (9x), TU (6x), 
			Z6 (15x)
		Stations (165):
			AC.BERA (Berati Seismic Station) (6x)
			AC.ELBA (Elbasan Accelerometric Station) (3x)
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.GE03 (Sentinel Geo portable station #3) (6x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TPE (Tepelena Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.GMRK (KV-GMRK) (3x)
			KV.PRZK (KV-PRZK) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
		Channels (165):
			AC.BERA..HNZ, AC.BERA..HNN, AC.BERA..HNE, AC.BERA.00.HHZ, 
			AC.BERA.00.HHN, AC.BERA.00.HHE, AC.ELBA..HNZ, AC.ELBA..HNN, 
			AC.ELBA..HNE, AC.FUST.00.EHZ, AC.FUST.00.EHN, AC.FUST.00.EHE, 
			AC.FUST.01.ENZ, AC.FUST.01.ENN, AC.FUST.01.ENE, AC.GE03.00.EHZ, 
			AC.GE03.00.EHN, AC.GE03.00.EHE, AC.GE03.00.HNZ, AC.GE03.00.HNN, 
			AC.GE03.00.HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, 
			AC.KBN.00.HHZ, AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LSK.00.HHZ, 
			AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, AC.MOGL.00.EHN, 
			AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, AC.MOGL.01.ENE, 
			AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, AC.PHP.01.HNZ, 
			AC.PHP.01.HNN, AC.PHP.01.HNE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, 
			AC.POGR2.01.ENZ, AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, 
			AC.PRMT.00.EHN, AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, 
			AC.PRMT.01.ENE, AC.SRN.00.HHZ, AC.SRN.00.HHN, AC.SRN.00.HHE, 
			AC.SRN.01.HNZ, AC.SRN.01.HNN, AC.SRN.01.HNE, AC.TPE..HNZ, 
			AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN, 
			AC.TPE.00.HHE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, HL.JAN.00.HNZ
			HL.JAN.00.HNN, HL.JAN.00.HNE, HL.KZN..HHZ, HL.KZN..HHN, 
			HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, 
			HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, 
			HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, 
			HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, HL.RDO..HHE, 
			HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, HT.FNA..HHN, 
			HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, 
			HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE
			HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, 
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, 
			KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, KV.GMRK..EHZ, 
			KV.GMRK..EHN, KV.GMRK..EHE, KV.PRZK..EHZ, KV.PRZK..EHN, 
			KV.PRZK..EHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE
			SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, SJ.BOSS..EHZ, 
			SJ.BOSS..EHN, SJ.BOSS..EHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, TU.KIRK..HHZ, TU.KIRK..HHN, TU.KIRK..HHE, 
			Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL07A.00.HHZ
			Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, 
			Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, 
			Z6.GMRK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE
2024-08-14 04:10:03,815 INFO Selecting stations with channel codes ['BH', 'HH', 'EH'] and that they are between 0 and 350 km from event's location
2024-08-14 04:10:03,840 INFO Selecting stations with channel codes ['BN', 'HN', 'EN'] and that they are between 0 and 350 km from event's location
2024-08-14 04:10:03,862 INFO Saving inventory in XML file result/realtime/2024/tir2024pxfm/2024-08-14T04:10:02.775709Z/inventory.xml
2024-08-14 04:10:04,022 INFO Function 'selectDist' executed 0.21 seconds
2024-08-14 04:10:04,026 INFO Inventory created at 2024-08-14T04:10:03.862163Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (162):
			AC (69x), HL (27x), HT (21x), KV (9x), MN (6x), SJ (9x), TU (6x), 
			Z6 (15x)
		Stations (162):
			AC.BERA (Berati Seismic Station) (6x)
			AC.ELBA (Elbasan Accelerometric Station) (3x)
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.GE03 (Sentinel Geo portable station #3) (6x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TPE (Tepelena Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.GMRK (KV-GMRK) (3x)
			KV.PRZK (KV-PRZK) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
		Channels (162):
			AC.BERA..HNZ, AC.BERA..HNN, AC.BERA..HNE, AC.BERA.00.HHZ, 
			AC.BERA.00.HHN, AC.BERA.00.HHE, AC.ELBA..HNZ, AC.ELBA..HNN, 
			AC.ELBA..HNE, AC.FUST.00.EHZ, AC.FUST.00.EHN, AC.FUST.00.EHE, 
			AC.FUST.01.ENZ, AC.FUST.01.ENN, AC.FUST.01.ENE, AC.GE03.00.EHZ, 
			AC.GE03.00.EHN, AC.GE03.00.EHE, AC.GE03.00.HNZ, AC.GE03.00.HNN, 
			AC.GE03.00.HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, 
			AC.KBN.00.HHZ, AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LSK.00.HHZ, 
			AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, AC.MOGL.00.EHN, 
			AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, AC.MOGL.01.ENE, 
			AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, AC.PHP.01.HNZ, 
			AC.PHP.01.HNN, AC.PHP.01.HNE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, 
			AC.POGR2.01.ENZ, AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, 
			AC.PRMT.00.EHN, AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, 
			AC.PRMT.01.ENE, AC.SRN.00.HHZ, AC.SRN.00.HHN, AC.SRN.00.HHE, 
			AC.SRN.01.HNZ, AC.SRN.01.HNN, AC.SRN.01.HNE, AC.TPE..HNZ, 
			AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN, 
			AC.TPE.00.HHE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, 
			HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, 
			HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, 
			HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, 
			HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, 
			HT.KPRO..HHE, HT.LKD2..HHZ, HT.LKD2..HHN, HT.LKD2..HHE, 
			HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN
			HT.THE..HHE, KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, 
			KV.GMRK..EHZ, KV.GMRK..EHN, KV.GMRK..EHE, KV.PRZK..EHZ, 
			KV.PRZK..EHN, KV.PRZK..EHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, 
			MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, 
			SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, 
			SJ.BOSS..EHZ, SJ.BOSS..EHN, SJ.BOSS..EHE, TU.KARB..HHZ, 
			TU.KARB..HHN, TU.KARB..HHE, TU.KIRK..HHZ, TU.KIRK..HHN, 
			TU.KIRK..HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, 
			Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ
			Z6.AL08A.00.HHN, Z6.AL08A.00.HHE, Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN
			Z6.GMRK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE
2024-08-14 04:10:04,030 INFO Retrieving waveforms based on inventory from 2024-08-14T03:56:08.449272Z to 2024-08-14T03:59:36.449272Z
2024-08-14 04:10:04,032 INFO Connecting to SDS directory /mnt/sc_storage/archive
2024-08-14 04:10:06,928 INFO Saving waveforms in one mseed file in result/realtime/2024/tir2024pxfm/2024-08-14T04:10:02.775709Z/streams.mseed
2024-08-14 04:10:06,972 INFO 111 Trace(s) in Stream:
SJ.BARS..BHE    | 2024-08-14T03:56:08.469538Z - 2024-08-14T03:59:36.469538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHN    | 2024-08-14T03:56:08.469538Z - 2024-08-14T03:59:36.469538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHZ    | 2024-08-14T03:56:08.469538Z - 2024-08-14T03:59:36.469538Z | 20.0 Hz, 4161 samples
HT.LKD2..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.LKD2..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.NEST..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.NEST..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.NEST..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHE   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHN   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHZ   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.PRZK.00.HHE  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.PRZK.00.HHN  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.PRZK.00.HHZ  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHE  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHN  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.BERA.00.HHZ  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.GMRK.00.HHE  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.GMRK.00.HHN  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.GMRK.00.HHZ  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL08A.00.HHE | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL08A.00.HHN | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL08A.00.HHZ | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.PHP.00.HHE   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.PHP.00.HHN   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.PHP.00.HHZ   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
MN.KLV..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
MN.KLV..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
MN.KLV..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.THE..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.THE..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.THE..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.NVR..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.NVR..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.NVR..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PENT..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PENT..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.PENT..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHE   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHN   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHZ   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHE   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHN   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.TPE.00.HHZ   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.SRN.00.HHE   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.SRN.00.HHN   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.SRN.00.HHZ   | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.GRG..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.GRG..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HT.GRG..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KARB..HHE    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KARB..HHN    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
TU.KARB..HHZ    | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.KZN..HHE     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
HL.KZN..HHZ     | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHE | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHN | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHZ | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHE | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHN | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHZ | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHE  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHN  | 2024-08-14T03:56:08.470000Z - 2024-08-14T03:59:36.470000Z | 100.0 Hz, 20801 samples
