2024-11-02 10:46:02,721 INFO Starting MT calculation for Event Event:	2024-11-02T10:32:00.843355Z | +40.457,  +24.451 | 3.42312258 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2024vnwu")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 2, 10, 33, 28, 348352))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241102103328.229451.40034")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241102103328.229451.40034/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 13 Elements
	                origins: 1 Elements
	             magnitudes: 2 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241102103328.229451.40034")
	            time: UTCDateTime(2024, 11, 2, 10, 32, 0, 843355) [uncertainty=3.669306278]
	       longitude: 24.45094872 [uncertainty=29.08932495]
	        latitude: 40.45653534 [uncertainty=8.476031303]
	           depth: 122137.7487 [uncertainty=62916.81671]
	      depth_type: 'from location'
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=13, used_phase_count=11, associated_station_count=13, used_station_count=11, standard_error=3.10614477, azimuthal_gap=263.7832642, minimum_distance=2.589596987, maximum_distance=4.05079031, median_distance=3.280670166)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 2, 10, 33, 28, 229468))
	            ---------
	        arrivals: 13 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241102103328.229451.40034/netMag/MLv")
	            mag: 3.42312258 [uncertainty=0.3006416795]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241102103328.229451.40034")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 9
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 2, 10, 34, 47, 47920))

2024-11-02 10:46:02,721 INFO Setting working dir to: result/realtime/2024/tir2024vnwu/2024-11-02T10:46:02.716857Z
2024-11-02 10:46:02,721 INFO Retrieving inventory with working epochs from 2024-11-02T10:31:50.843355Z to 2024-11-02T10:35:18.843355Z and stations between 0 and 350 km from event's location
2024-11-02 10:46:02,722 INFO Connecting to FDSNWS host http://localhost:8089
2024-11-02 10:46:03,276 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'EH1', 'EH2', 'EH3', 'EHE', 'EHN', 'EHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2024-11-02 10:46:03,298 INFO Saving inventory in one StationXML file in result/realtime/2024/tir2024vnwu/2024-11-02T10:46:02.716857Z/inventory.xml
2024-11-02 10:46:03,413 INFO Function 'getInventory' executed 0.69 seconds
2024-11-02 10:46:03,416 INFO Inventory created at 2024-11-02T10:46:03.297380Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (105):
			AC (30x), HL (30x), HT (15x), KV (3x), MN (6x), SJ (9x), TU (6x), 
			Z6 (6x)
		Stations (105):
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
		Channels (105):
			AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ, AC.KBN.00.HHN
			AC.KBN.00.HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.MOGL.00.EHZ, AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, 
			AC.MOGL.01.ENN, AC.MOGL.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, 
			AC.POGR2.01.ENZ, AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, 
			AC.PRMT.00.EHN, AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, 
			AC.PRMT.01.ENE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, 
			HL.JAN.00.HNZ, HL.JAN.00.HNN, HL.JAN.00.HNE, HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, 
			HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, 
			HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, 
			HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, 
			HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.NEST..HHZ, 
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, 
			KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, MN.KLV..HHZ, MN.KLV..HHN
			MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ
			SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, 
			SJ.BARS..HHE, SJ.BOSS..EHZ, SJ.BOSS..EHN, SJ.BOSS..EHE, 
			TU.KARB..HHZ, TU.KARB..HHN, TU.KARB..HHE, TU.KIRK..HHZ, 
			TU.KIRK..HHN, TU.KIRK..HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, 
			Z6.AL05A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE
2024-11-02 10:46:03,418 INFO Selecting stations with channel codes ['BH', 'HH', 'EH'] and that they are between 0 and 350 km from event's location
2024-11-02 10:46:03,433 INFO Selecting stations with channel codes ['BN', 'HN', 'EN'] and that they are between 0 and 350 km from event's location
2024-11-02 10:46:03,447 INFO Saving inventory in XML file result/realtime/2024/tir2024vnwu/2024-11-02T10:46:02.716857Z/inventory.xml
2024-11-02 10:46:03,553 INFO Function 'selectDist' executed 0.13 seconds
2024-11-02 10:46:03,556 INFO Inventory created at 2024-11-02T10:46:03.447092Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (102):
			AC (30x), HL (27x), HT (15x), KV (3x), MN (6x), SJ (9x), TU (6x), 
			Z6 (6x)
		Stations (102):
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
		Channels (102):
			AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ, AC.KBN.00.HHN
			AC.KBN.00.HHE, AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, 
			AC.MOGL.00.EHZ, AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, 
			AC.MOGL.01.ENN, AC.MOGL.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, 
			AC.POGR..HNE, AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, 
			AC.POGR2.01.ENZ, AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, 
			AC.PRMT.00.EHN, AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, 
			AC.PRMT.01.ENE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, HL.KZN..HHZ
			HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, 
			HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, 
			HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, 
			HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, 
			HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.NEST..HHZ, 
			HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, 
			KV.GJIK..HHZ, KV.GJIK..HHN, KV.GJIK..HHE, MN.KLV..HHZ, MN.KLV..HHN
			MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ
			SJ.BARS..BHN, SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, 
			SJ.BARS..HHE, SJ.BOSS..EHZ, SJ.BOSS..EHN, SJ.BOSS..EHE, 
			TU.KARB..HHZ, TU.KARB..HHN, TU.KARB..HHE, TU.KIRK..HHZ, 
			TU.KIRK..HHN, TU.KIRK..HHE, Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, 
			Z6.AL05A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, Z6.AL07A.00.HHE
2024-11-02 10:46:03,558 INFO Retrieving waveforms based on inventory from 2024-11-02T10:31:50.843355Z to 2024-11-02T10:35:18.843355Z
2024-11-02 10:46:03,559 INFO Connecting to SDS directory /mnt/sc_storage/archive
2024-11-02 10:46:10,271 INFO Saving waveforms in one mseed file in result/realtime/2024/tir2024vnwu/2024-11-02T10:46:02.716857Z/streams.mseed
2024-11-02 10:46:10,303 INFO 72 Trace(s) in Stream:
SJ.BARS..BHE    | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHN    | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHZ    | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples
HL.KZN..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.KZN..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHE    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHZ    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHE   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHN   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHZ   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHE | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PENT..HHE    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PENT..HHN    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PENT..HHZ    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHE | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.NEST..HHE    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.NEST..HHN    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.NEST..HHZ    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.NVR..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.NVR..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.NVR..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
MN.KLV..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
MN.KLV..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
MN.KLV..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHE   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHN   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHZ   | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.THL..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.THL..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.THL..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.GRG..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.GRG..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.GRG..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHE    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHN    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHZ    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.THE..HHE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.THE..HHN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HT.THE..HHZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KARB..HHE    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KARB..HHN    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
TU.KARB..HHZ    | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHE  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHN  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHZ  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHE | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHE  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHN  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHZ  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HNE     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HNN     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
HL.PLG..HNZ     | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENE  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENN  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENZ  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENE | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENE  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENN  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENZ  | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples
2024-11-02 10:46:10,303 INFO Function 'inner' executed 6.75 seconds
2024-11-02 10:46:10,303 INFO Removing waveforms with inconsistency between data and meta data
2024-11-02 10:46:10,304 INFO Removing waveforms with gaps
2024-11-02 10:46:10,305 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2024-11-02 10:46:10,495 ERROR Error occurred in ('AC', 'POGR2', '00', 'EH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 40, in check
    with open(os.path.join(dirname,trace.get_id()), 'r') as f:
FileNotFoundError: [Errno 2] No such file or directory: 'modules/PPSD/AC.POGR2.00.EHZ'

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2024-11-02 10:46:10,651 INFO Clipping check for SJ.BARS..BHZ | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples passed: True
2024-11-02 10:46:10,903 INFO Clipping check for SJ.BARS..BHN | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples passed: False
2024-11-02 10:46:10,914 ERROR Error occurred in ('AC', 'MOGL', '00', 'EH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 40, in check
    with open(os.path.join(dirname,trace.get_id()), 'r') as f:
FileNotFoundError: [Errno 2] No such file or directory: 'modules/PPSD/AC.MOGL.00.EHZ'

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2024-11-02 10:46:11,012 INFO Clipping check for SJ.BARS..BHE | 2024-11-02T10:31:50.819538Z - 2024-11-02T10:35:18.819538Z | 20.0 Hz, 4161 samples passed: False
2024-11-02 10:46:11,140 INFO Clipping check for HT.THE..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,216 INFO Clipping check for TU.KARB..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,221 INFO Clipping check for HL.PLG..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,264 INFO Clipping check for TU.KIRK..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,277 INFO Clipping check for HL.NVR..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,428 INFO Clipping check for HT.NEST..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,460 INFO Clipping check for AC.LSK.00.HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,529 INFO Clipping check for HT.KPRO..HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,639 INFO Clipping check for TU.KARB..HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,717 INFO Clipping check for Z6.AL07A.00.HHZ | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,747 INFO Clipping check for HL.NVR..HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
2024-11-02 10:46:11,844 INFO Clipping check for TU.KIRK..HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,852 INFO Clipping check for AC.LSK.00.HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: False
2024-11-02 10:46:11,857 INFO Clipping check for HT.THE..HHN | 2024-11-02T10:31:50.820000Z - 2024-11-02T10:35:18.820000Z | 100.0 Hz, 20801 samples passed: True
