2024-11-03 18:37:02,491 INFO Starting MT calculation for Event Event:	2024-11-03T18:23:32.802793Z | +40.673,  +23.146 | 3.00491612 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2024vqhv")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 3, 18, 24, 46, 803072))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241103182525.158199.55966")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241103182525.158199.55966/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 24 Elements
	                origins: 4 Elements
	             magnitudes: 8 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241103182446.718869.55556")
	            time: UTCDateTime(2024, 11, 3, 18, 23, 30, 342595) [uncertainty=2.881010294]
	       longitude: 23.22470284 [uncertainty=23.43706322]
	        latitude: 40.48661423 [uncertainty=8.25373745]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=12, used_phase_count=12, associated_station_count=12, used_station_count=12, standard_error=2.845488873, azimuthal_gap=284.0602264, minimum_distance=0.2463726699, maximum_distance=2.639590502, median_distance=2.162241817)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 3, 18, 24, 46, 718893))
	            ---------
	        arrivals: 12 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241103182446.718869.55556/netMag/MLv")
	            mag: 2.988438313 [uncertainty=0.1594027109]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20241103182446.718869.55556")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 10
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2024, 11, 3, 18, 24, 46, 881620))

2024-11-03 18:37:02,492 INFO Setting working dir to: result/realtime/2024/tir2024vqhv/2024-11-03T18:37:02.489397Z
2024-11-03 18:37:02,492 INFO Retrieving inventory with working epochs from 2024-11-03T18:23:20.342595Z to 2024-11-03T18:26:48.342595Z and stations between 0 and 350 km from event's location
2024-11-03 18:37:02,493 INFO Connecting to FDSNWS host http://localhost:8089
2024-11-03 18:37:03,800 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'EH1', 'EH2', 'EH3', 'EHE', 'EHN', 'EHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2024-11-03 18:37:03,859 INFO Saving inventory in one StationXML file in result/realtime/2024/tir2024vqhv/2024-11-03T18:37:02.489397Z/inventory.xml
2024-11-03 18:37:04,119 INFO Function 'getInventory' executed 1.63 seconds
2024-11-03 18:37:04,126 INFO Inventory created at 2024-11-03T18:37:03.855899Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (273):
			AC (135x), HL (39x), HT (21x), KV (18x), MN (12x), SJ (12x), 
			TU (3x), Z6 (33x)
		Stations (273):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BELS (Belshi Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.BURR (Burrel Seismic Station) (6x)
			AC.DRSH (Shkembi i Kavajes, Durres, Seismic Station) (6x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.ELBA (Elbasan Accelerometric Station) (3x)
			AC.FIER (Fier Accelerometric Station) (3x)
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.GE03 (Sentinel Geo portable station #3) (6x)
			AC.HIMA (Himara Accelerometric Station) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.PLSA (Palasa Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			AC.VLO2 (Peshkepi - Vlore Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.GMRK (KV-GMRK) (3x)
			KV.PEJK (Pec) (3x)
			KV.PRZK (KV-PRZK) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			SJ.SELS (Selova) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
		Channels (273):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BELS.00.EHZ, AC.BELS.00.EHN, 
			AC.BELS.00.EHE, AC.BELS.01.ENZ, AC.BELS.01.ENN, AC.BELS.01.ENE, 
			AC.BERA..HNZ, AC.BERA..HNN, AC.BERA..HNE, AC.BERA.00.HHZ, 
			AC.BERA.00.HHN, AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, 
			AC.BPA1..HHE, AC.BURR.00.EHZ, AC.BURR.00.EHN, AC.BURR.00.EHE, 
			AC.BURR.01.ENZ, AC.BURR.01.ENN, AC.BURR.01.ENE, AC.DRSH.00.EHZ, 
			AC.DRSH.00.EHN, AC.DRSH.00.EHE, AC.DRSH.01.ENZ, AC.DRSH.01.ENN, 
			AC.DRSH.01.ENE, AC.DURR..HNZ, AC.DURR..HNN, AC.DURR..HNE, 
			AC.ELBA..HNZ, AC.ELBA..HNN, AC.ELBA..HNE, AC.FIER..HNZ, 
			AC.FIER..HNN, AC.FIER..HNE, AC.FUST.00.EHZ, AC.FUST.00.EHN, 
			AC.FUST.00.EHE, AC.FUST.01.ENZ, AC.FUST.01.ENN, AC.FUST.01.ENE, 
			AC.GE03.00.EHZ, AC.GE03.00.EHN, AC.GE03.00.EHE, AC.GE03.00.HNZ, 
			AC.GE03.00.HNN, AC.GE03.00.HNE, AC.HIMA..HNZ, AC.HIMA..HNN, 
			AC.HIMA..HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ
			AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LACI..HNZ, AC.LACI..HNN, 
			AC.LACI..HNE, AC.LACI.00.HHZ, AC.LACI.00.HHN, AC.LACI.00.HHE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, 
			AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, 
			AC.MOGL.01.ENE, AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, 
			AC.PHP.01.HNZ, AC.PHP.01.HNN, AC.PHP.01.HNE, AC.PLSA.00.EHZ, 
			AC.PLSA.00.EHN, AC.PLSA.00.EHE, AC.PLSA.01.ENZ, AC.PLSA.01.ENN, 
			AC.PLSA.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, 
			AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, AC.POGR2.01.ENZ
			AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, AC.PRMT.00.EHN
			AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, AC.PRMT.01.ENE, 
			AC.PUK.00.HHZ, AC.PUK.00.HHN, AC.PUK.00.HHE, AC.SRN.00.HHZ, 
			AC.SRN.00.HHN, AC.SRN.00.HHE, AC.SRN.01.HNZ, AC.SRN.01.HNN, 
			AC.SRN.01.HNE, AC.TIR.00.HNZ, AC.TIR.00.HNN, AC.TIR.00.HNE, 
			AC.TPE..HNZ, AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN
			AC.TPE.00.HHE, AC.VLO..HNZ, AC.VLO..HNN, AC.VLO..HNE, 
			AC.VLO.00.HHZ, AC.VLO.00.HHN, AC.VLO.00.HHE, AC.VLO2.00.EHZ, 
			AC.VLO2.00.EHN, AC.VLO2.00.EHE, AC.VLO2.01.ENZ, AC.VLO2.01.ENN, 
			AC.VLO2.01.ENE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, 
			HL.JAN.00.HNZ, HL.JAN.00.HNN, HL.JAN.00.HNE, HL.KEK..HHZ (2x), 
			HL.KEK..HHN (2x), HL.KEK..HHE (2x), HL.KZN..HHZ, HL.KZN..HHN, 
			HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, 
			HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, 
			HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, 
			HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, HL.RDO..HHE, 
			HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, HL.VLS..HHN, 
			HL.VLS..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, HT.GRG..HHZ, 
			HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, HT.IGT..HHE, 
			HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ, 
			HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, 
			HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, KV.GJIK..HHZ, 
			KV.GJIK..HHN, KV.GJIK..HHE, KV.GMRK..EHZ, KV.GMRK..EHN, 
			KV.GMRK..EHE, KV.PEJK..EHZ, KV.PEJK..EHN, KV.PEJK..EHE, 
			KV.PRZK..EHZ, KV.PRZK..EHN, KV.PRZK..EHE, KV.SMRK..HHZ, 
			KV.SMRK..HHN, KV.SMRK..HHE, KV.ZATK..HHZ, KV.ZATK..HHN, 
			KV.ZATK..HHE, MN.KEK..HHZ, MN.KEK..HHN, MN.KEK..HHE, MN.KLV..HHZ, 
			MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, 
			MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, 
			SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, 
			SJ.BOSS..EHZ, SJ.BOSS..EHN, SJ.BOSS..EHE, SJ.SELS..EHZ, 
			SJ.SELS..EHN, SJ.SELS..EHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, Z6.AL02A.00.HHZ, Z6.AL02A.00.HHN, Z6.AL02A.00.HHE, 
			Z6.AL03A.00.HHZ, Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ
			Z6.AL04A.00.HHN, Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ, 
			Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN
			Z6.AL06A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, 
			Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, Z6.AL08A.00.HHE
			Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, 
			Z6.KKS.00.HHN, Z6.KKS.00.HHE, Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, 
			Z6.PEJK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE
2024-11-03 18:37:04,133 INFO Selecting stations with channel codes ['BH', 'HH', 'EH'] and that they are between 0 and 350 km from event's location
2024-11-03 18:37:04,172 INFO Selecting stations with channel codes ['BN', 'HN', 'EN'] and that they are between 0 and 350 km from event's location
2024-11-03 18:37:04,206 INFO Saving inventory in XML file result/realtime/2024/tir2024vqhv/2024-11-03T18:37:02.489397Z/inventory.xml
2024-11-03 18:37:04,458 INFO Function 'selectDist' executed 0.32 seconds
2024-11-03 18:37:04,466 INFO Inventory created at 2024-11-03T18:37:04.206441Z
	Created by: ObsPy 1.2.2
		    https://www.obspy.org
	Sending institution: ObsPy 1.2.2,SeisComP (AC)
	Contains:
		Networks (270):
			AC (135x), HL (36x), HT (21x), KV (18x), MN (12x), SJ (12x), 
			TU (3x), Z6 (33x)
		Stations (270):
			AC.BCI (Bajram Curri Seismic Station) (6x)
			AC.BELS (Belshi Seismic Station) (6x)
			AC.BERA (Berati Seismic Station) (6x)
			AC.BPA1 (Bankers oilfield seismic station/Trident+Trillium Compact Posthole 20) (3x)
			AC.BURR (Burrel Seismic Station) (6x)
			AC.DRSH (Shkembi i Kavajes, Durres, Seismic Station) (6x)
			AC.DURR (Durres Accelerometric Station) (3x)
			AC.ELBA (Elbasan Accelerometric Station) (3x)
			AC.FIER (Fier Accelerometric Station) (3x)
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.GE03 (Sentinel Geo portable station #3) (6x)
			AC.HIMA (Himara Accelerometric Station) (3x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LACI (Laci Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.PHP (Peshkopia Seismic Station) (6x)
			AC.PLSA (Palasa Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			AC.PUK (Puka Seismic Station) (3x)
			AC.SRN (Saranda Seismic Station) (6x)
			AC.TIR (Tirana Seismic Station) (3x)
			AC.TPE (Tepelena Seismic Station) (6x)
			AC.VLO (Vlora Seismic Station) (6x)
			AC.VLO2 (Peshkepi - Vlore Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KEK (Corfu, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HL.VLS (Valsamata, Kefalonia Island, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.IGT (Igoumenitsa, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.LKD2 (Lefkada island, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			KV.GMRK (KV-GMRK) (3x)
			KV.PEJK (Pec) (3x)
			KV.PRZK (KV-PRZK) (3x)
			KV.SMRK (Smrekonica) (3x)
			KV.ZATK (Zatric) (3x)
			MN.KEK (Kerkira Island, Greece) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			MN.TIR (Tirana, Albania) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			SJ.SELS (Selova) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			Z6.AL02A (Kepi i Palit, Durrës, Albania) (3x)
			Z6.AL03A (Burrel, Albania) (3x)
			Z6.AL04A (Divjakë, Albania) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL06A (Himarë, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
			Z6.AL08A (Elbasan, Albania) (3x)
			Z6.GMRK (GMRK, Kosovo) (3x)
			Z6.KKS (Kukes, Albania) (3x)
			Z6.PEJK (Peje, Kosovo) (3x)
			Z6.PRZK (Prizren, Kosovo) (3x)
		Channels (270):
			AC.BCI.00.HHZ, AC.BCI.00.HHN, AC.BCI.00.HHE, AC.BCI.01.HNZ, 
			AC.BCI.01.HNN, AC.BCI.01.HNE, AC.BELS.00.EHZ, AC.BELS.00.EHN, 
			AC.BELS.00.EHE, AC.BELS.01.ENZ, AC.BELS.01.ENN, AC.BELS.01.ENE, 
			AC.BERA..HNZ, AC.BERA..HNN, AC.BERA..HNE, AC.BERA.00.HHZ, 
			AC.BERA.00.HHN, AC.BERA.00.HHE, AC.BPA1..HHZ, AC.BPA1..HHN, 
			AC.BPA1..HHE, AC.BURR.00.EHZ, AC.BURR.00.EHN, AC.BURR.00.EHE, 
			AC.BURR.01.ENZ, AC.BURR.01.ENN, AC.BURR.01.ENE, AC.DRSH.00.EHZ, 
			AC.DRSH.00.EHN, AC.DRSH.00.EHE, AC.DRSH.01.ENZ, AC.DRSH.01.ENN, 
			AC.DRSH.01.ENE, AC.DURR..HNZ, AC.DURR..HNN, AC.DURR..HNE, 
			AC.ELBA..HNZ, AC.ELBA..HNN, AC.ELBA..HNE, AC.FIER..HNZ, 
			AC.FIER..HNN, AC.FIER..HNE, AC.FUST.00.EHZ, AC.FUST.00.EHN, 
			AC.FUST.00.EHE, AC.FUST.01.ENZ, AC.FUST.01.ENN, AC.FUST.01.ENE, 
			AC.GE03.00.EHZ, AC.GE03.00.EHN, AC.GE03.00.EHE, AC.GE03.00.HNZ, 
			AC.GE03.00.HNN, AC.GE03.00.HNE, AC.HIMA..HNZ, AC.HIMA..HNN, 
			AC.HIMA..HNE, AC.KBN..HNZ, AC.KBN..HNN, AC.KBN..HNE, AC.KBN.00.HHZ
			AC.KBN.00.HHN, AC.KBN.00.HHE, AC.LACI..HNZ, AC.LACI..HNN, 
			AC.LACI..HNE, AC.LACI.00.HHZ, AC.LACI.00.HHN, AC.LACI.00.HHE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, 
			AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, 
			AC.MOGL.01.ENE, AC.PHP.00.HHZ, AC.PHP.00.HHN, AC.PHP.00.HHE, 
			AC.PHP.01.HNZ, AC.PHP.01.HNN, AC.PHP.01.HNE, AC.PLSA.00.EHZ, 
			AC.PLSA.00.EHN, AC.PLSA.00.EHE, AC.PLSA.01.ENZ, AC.PLSA.01.ENN, 
			AC.PLSA.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, 
			AC.POGR2.00.EHZ, AC.POGR2.00.EHN, AC.POGR2.00.EHE, AC.POGR2.01.ENZ
			AC.POGR2.01.ENN, AC.POGR2.01.ENE, AC.PRMT.00.EHZ, AC.PRMT.00.EHN
			AC.PRMT.00.EHE, AC.PRMT.01.ENZ, AC.PRMT.01.ENN, AC.PRMT.01.ENE, 
			AC.PUK.00.HHZ, AC.PUK.00.HHN, AC.PUK.00.HHE, AC.SRN.00.HHZ, 
			AC.SRN.00.HHN, AC.SRN.00.HHE, AC.SRN.01.HNZ, AC.SRN.01.HNN, 
			AC.SRN.01.HNE, AC.TIR.00.HNZ, AC.TIR.00.HNN, AC.TIR.00.HNE, 
			AC.TPE..HNZ, AC.TPE..HNN, AC.TPE..HNE, AC.TPE.00.HHZ, AC.TPE.00.HHN
			AC.TPE.00.HHE, AC.VLO..HNZ, AC.VLO..HNN, AC.VLO..HNE, 
			AC.VLO.00.HHZ, AC.VLO.00.HHN, AC.VLO.00.HHE, AC.VLO2.00.EHZ, 
			AC.VLO2.00.EHN, AC.VLO2.00.EHE, AC.VLO2.01.ENZ, AC.VLO2.01.ENN, 
			AC.VLO2.01.ENE, HL.JAN..HHZ, HL.JAN..HHN, HL.JAN..HHE, 
			HL.KEK..HHZ (2x), HL.KEK..HHN (2x), HL.KEK..HHE (2x), HL.KZN..HHZ, 
			HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, 
			HL.NVR.00.HNZ, HL.NVR.00.HNN, HL.NVR.00.HNE, HL.PENT..HHZ, 
			HL.PENT..HHN, HL.PENT..HHE, HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, 
			HL.PLG..HNZ, HL.PLG..HNN, HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, 
			HL.RDO..HHE, HL.THL..HHZ, HL.THL..HHN, HL.THL..HHE, HL.VLS..HHZ, 
			HL.VLS..HHN, HL.VLS..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.IGT..HHZ, HT.IGT..HHN, 
			HT.IGT..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, HT.KPRO..HHE, HT.LKD2..HHZ
			HT.LKD2..HHN, HT.LKD2..HHE, HT.NEST..HHZ, HT.NEST..HHN, 
			HT.NEST..HHE, HT.THE..HHZ, HT.THE..HHN, HT.THE..HHE, KV.GJIK..HHZ, 
			KV.GJIK..HHN, KV.GJIK..HHE, KV.GMRK..EHZ, KV.GMRK..EHN, 
			KV.GMRK..EHE, KV.PEJK..EHZ, KV.PEJK..EHN, KV.PEJK..EHE, 
			KV.PRZK..EHZ, KV.PRZK..EHN, KV.PRZK..EHE, KV.SMRK..HHZ, 
			KV.SMRK..HHN, KV.SMRK..HHE, KV.ZATK..HHZ, KV.ZATK..HHN, 
			KV.ZATK..HHE, MN.KEK..HHZ, MN.KEK..HHN, MN.KEK..HHE, MN.KLV..HHZ, 
			MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, MN.THL..HHN, MN.THL..HHE, 
			MN.TIR..HHZ, MN.TIR..HHN, MN.TIR..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, 
			SJ.BARS..BHE, SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, 
			SJ.BOSS..EHZ, SJ.BOSS..EHN, SJ.BOSS..EHE, SJ.SELS..EHZ, 
			SJ.SELS..EHN, SJ.SELS..EHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, Z6.AL02A.00.HHZ, Z6.AL02A.00.HHN, Z6.AL02A.00.HHE, 
			Z6.AL03A.00.HHZ, Z6.AL03A.00.HHN, Z6.AL03A.00.HHE, Z6.AL04A.00.HHZ
			Z6.AL04A.00.HHN, Z6.AL04A.00.HHE, Z6.AL05A.00.HHZ, 
			Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL06A.00.HHZ, Z6.AL06A.00.HHN
			Z6.AL06A.00.HHE, Z6.AL07A.00.HHZ, Z6.AL07A.00.HHN, 
			Z6.AL07A.00.HHE, Z6.AL08A.00.HHZ, Z6.AL08A.00.HHN, Z6.AL08A.00.HHE
			Z6.GMRK.00.HHZ, Z6.GMRK.00.HHN, Z6.GMRK.00.HHE, Z6.KKS.00.HHZ, 
			Z6.KKS.00.HHN, Z6.KKS.00.HHE, Z6.PEJK.00.HHZ, Z6.PEJK.00.HHN, 
			Z6.PEJK.00.HHE, Z6.PRZK.00.HHZ, Z6.PRZK.00.HHN, Z6.PRZK.00.HHE
2024-11-03 18:37:04,473 INFO Retrieving waveforms based on inventory from 2024-11-03T18:23:20.342595Z to 2024-11-03T18:26:48.342595Z
2024-11-03 18:37:04,476 INFO Connecting to SDS directory /mnt/sc_storage/archive
2024-11-03 18:37:07,977 INFO Saving waveforms in one mseed file in result/realtime/2024/tir2024vqhv/2024-11-03T18:37:02.489397Z/streams.mseed
2024-11-03 18:37:08,043 INFO 195 Trace(s) in Stream:
SJ.BARS..BHE    | 2024-11-03T18:23:20.319538Z - 2024-11-03T18:26:48.319538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHN    | 2024-11-03T18:23:20.319538Z - 2024-11-03T18:26:48.319538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHZ    | 2024-11-03T18:23:20.319538Z - 2024-11-03T18:26:48.319538Z | 20.0 Hz, 4161 samples
AC.SRN.00.HHE   | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
AC.SRN.00.HHN   | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
AC.SRN.00.HHZ   | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE     | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN     | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ     | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
HL.NVR..HHE     | 2024-11-03T18:23:20.320000Z - 2024-11-03T18:26:48.320000Z | 100.0 Hz, 20801 samples
