Moment Tensor Solutions


View MT solutions in List mode

C.Time Mw D(km) Q T
2025-01-01 00:40:43 3.3 2 D2 [A]  
2025-01-02 04:50:54 3.6 28 D2 [A]  
2025-01-05 11:38:44 3.6 4 D3 [A]  
2025-01-05 18:18:08 3.8 30 D3 [A]  
2025-01-06 18:23:30 4.3 30 D3 [A]  
2025-01-06 19:22:26 3.5 30 D3 [A]  
2025-01-09 19:57:17 3.7 2 C1 [A]  
2025-01-10 08:19:00 3.1 24 D3 [A]  
2025-01-16 16:51:22 3.4 5 D1 [A]  
2025-01-17 20:17:32 3.6 2 C2 [A]  
2025-01-19 10:51:43 3.1 4 D2 [A]  
2025-01-19 14:41:48 3.3 10 D1 [A]  
2025-01-21 06:25:03 3.2 30 D3 [A]  
2025-01-21 19:10:18 3.1 28 D3 [A]  
2025-01-21 20:38:42 4.9 6 A1 [A]  
2025-01-22 15:53:22 3.9 30 D3 [A]  
2025-01-24 13:39:00 4.0 6 A1 [M]  

Information

IGEO
Institute of Geosciences

Preliminary MT solutions, marked with [A], are automatically derived by the Gisola software. These solutions have not been revised by a seismologist and could contain information of uncertain quality, as opposed to the Reviewed ones, where they are marked with [M].

Solution's quality could take the value A,B,C,D mixed with 1,2,3,4 where A1 is characterized as exceptional case, and D4 denotes unreliable solution.

The geographical position of the MT solutions is set according to the value of the captured hypocenter's location.

The software does not provide any guarantee for this information and the risk derived from improper use is assumed by the user.


For further information on the methodology and how the application works:

  • visit the Gisola GitHub Wiki here
  • refer to the paper:
    "Gisola: A High-Performance Computing Application for Real-Time Moment Tensor Inversion"
    by Triantafyllis et al., 2021, doi: 10.1785/0220210153




Image

🄯 Gisola - https://github.com/nikosT/Gisola