2025-01-05 11:53:02,569 INFO Starting MT calculation for Event Event:	2025-01-05T11:38:44.857276Z | +40.278,  +24.464 | 3.39 MLv | automatic

	            resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/tir2025aifb")
	          creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2025, 1, 5, 11, 40, 24, 411966))
	    preferred_origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20250105114942.583923.147742")
	 preferred_magnitude_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20250105114942.583923.147742/netMag/MLv")
	                   ---------
	     event_descriptions: 1 Elements
	                  picks: 23 Elements
	                origins: 4 Elements
	             magnitudes: 8 Elements
Origin
	     resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20250105114015.808905.147130")
	            time: UTCDateTime(2025, 1, 5, 11, 38, 45, 221417) [uncertainty=1.546403646]
	       longitude: 24.34140015 [uncertainty=13.96417713]
	        latitude: 40.38508224 [uncertainty=5.805228233]
	           depth: 10000.0 [uncertainty=0.0]
	       method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/LOCSAT")
	  earth_model_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/iasp91")
	         quality: OriginQuality(associated_phase_count=10, used_phase_count=9, associated_station_count=10, used_station_count=9, standard_error=2.474893815, azimuthal_gap=249.7272644, minimum_distance=1.076817989, maximum_distance=3.491489887, median_distance=2.865261555)
	 evaluation_mode: 'automatic'
	   creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2025, 1, 5, 11, 40, 15, 808981))
	            ---------
	        arrivals: 10 Elements
Magnitude
	    resource_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20250105114015.808905.147130/netMag/MLv")
	            mag: 3.321860872 [uncertainty=0.1759105781]
	 magnitude_type: 'MLv'
	      origin_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/Origin/20250105114015.808905.147130")
	      method_id: ResourceIdentifier(id="smi:org.gfz-potsdam.de/geofon/trimmed_mean(25)")
	  station_count: 7
	  creation_info: CreationInfo(agency_id='AC', author='AC', creation_time=UTCDateTime(2025, 1, 5, 11, 40, 19, 29813))

2025-01-05 11:53:02,569 INFO Setting working dir to: result/realtime/2025/tir2025aifb/2025-01-05T11:53:02.568073Z
2025-01-05 11:53:02,569 INFO Retrieving inventory with working epochs from 2025-01-05T11:38:35.221417Z to 2025-01-05T11:42:03.221417Z and stations between 0 and 350 km from event's location
2025-01-05 11:53:02,570 INFO Connecting to FDSNWS host http://localhost:8089
2025-01-05 11:53:03,211 INFO Accepted channels: ['BH1', 'BH2', 'BH3', 'BHE', 'BHN', 'BHZ', 'BN1', 'BN2', 'BN3', 'BNE', 'BNN', 'BNZ', 'EH1', 'EH2', 'EH3', 'EHE', 'EHN', 'EHZ', 'EN1', 'EN2', 'EN3', 'ENE', 'ENN', 'ENZ', 'HH1', 'HH2', 'HH3', 'HHE', 'HHN', 'HHZ', 'HN1', 'HN2', 'HN3', 'HNE', 'HNN', 'HNZ']
2025-01-05 11:53:03,234 INFO Saving inventory in one StationXML file in result/realtime/2025/tir2025aifb/2025-01-05T11:53:02.568073Z/inventory.xml
2025-01-05 11:53:03,362 INFO Function 'getInventory' executed 0.79 seconds
2025-01-05 11:53:03,365 INFO Inventory created at 2025-01-05T11:53:03.233589Z
	Created by: ObsPy 1.3.1
		    https://www.obspy.org
	Sending institution: ObsPy 1.3.1,SeisComP (AC)
	Contains:
		Networks (111):
			AC (36x), HL (30x), HT (15x), KV (3x), MN (6x), SJ (9x), TU (6x), 
			Z6 (6x)
		Stations (111):
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (6x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
		Channels (114):
			AC.FUST.00.EHZ, AC.FUST.00.EHN, AC.FUST.00.EHE, AC.FUST.01.ENZ, 
			AC.FUST.01.ENN, AC.FUST.01.ENE, AC.KBN.00.HHZ, AC.KBN.00.HHN, 
			AC.KBN.00.HHE, AC.KBN.01.HNZ, AC.KBN.01.HNN, AC.KBN.01.HNE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, 
			AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, 
			AC.MOGL.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, 
			AC.POGR.01.HNZ, AC.POGR.01.HNN, AC.POGR.01.HNE, AC.POGR2.00.EHZ, 
			AC.POGR2.00.EHN, AC.POGR2.00.EHE, AC.POGR2.01.ENZ, AC.POGR2.01.ENN
			AC.POGR2.01.ENE, AC.PRMT.00.EHZ, AC.PRMT.00.EHN, AC.PRMT.00.EHE, 
			AC.PRMT.01.ENZ, AC.PRMT.01.ENN, AC.PRMT.01.ENE, HL.JAN..HHZ, 
			HL.JAN..HHN, HL.JAN..HHE, HL.JAN.00.HNZ, HL.JAN.00.HNN, 
			HL.JAN.00.HNE, HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, HL.NVR..HHZ, 
			HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN, 
			HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, 
			HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, 
			HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, HL.RDO..HHE, HL.THL..HHZ, 
			HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, 
			HT.KPRO..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ
			HT.THE..HHN, HT.THE..HHE, KV.GJIK..HHZ, KV.GJIK..HHN, 
			KV.GJIK..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE
			SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, SJ.BOSS..EHZ, 
			SJ.BOSS..EHN, SJ.BOSS..EHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, TU.KIRK..HHZ, TU.KIRK..HHN, TU.KIRK..HHE, 
			Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL07A.00.HHZ
			Z6.AL07A.00.HHN, Z6.AL07A.00.HHE
2025-01-05 11:53:03,368 INFO Selecting stations with channel codes ['BH', 'HH', 'EH'] and that they are between 0 and 350 km from event's location
2025-01-05 11:53:03,383 INFO Selecting stations with channel codes ['BN', 'HN', 'EN'] and that they are between 0 and 350 km from event's location
2025-01-05 11:53:03,397 INFO Saving inventory in XML file result/realtime/2025/tir2025aifb/2025-01-05T11:53:02.568073Z/inventory.xml
2025-01-05 11:53:03,533 INFO Function 'selectDist' executed 0.17 seconds
2025-01-05 11:53:03,536 INFO Inventory created at 2025-01-05T11:53:03.397418Z
	Created by: ObsPy 1.3.1
		    https://www.obspy.org
	Sending institution: ObsPy 1.3.1,SeisComP (AC)
	Contains:
		Networks (108):
			AC (36x), HL (27x), HT (15x), KV (3x), MN (6x), SJ (9x), TU (6x), 
			Z6 (6x)
		Stations (108):
			AC.FUST (Fushe Studen Seismic Station) (6x)
			AC.KBN (Korca Seismic Station) (6x)
			AC.LSK (Leskovik ANTICS Station) (3x)
			AC.MOGL (Moglica Seismic Station) (6x)
			AC.POGR (Pogradeci Accelerometric Station) (3x)
			AC.POGR2 (Pogradec, Memelishti Seismic Station) (6x)
			AC.PRMT (Permeti Seismic Station) (6x)
			HL.JAN (Ioannina, Greece) (3x)
			HL.KZN (Kozani,Greece) (3x)
			HL.NVR (Nevrokopi, Greece) (6x)
			HL.PENT (Pentalofos, Kozani, Greece) (3x)
			HL.PLG (Poligiros,Chalkidiki,Greece) (6x)
			HL.RDO (Gratini, Thrace, Greece) (3x)
			HL.THL (Klokotos, Thessalia, Greece) (3x)
			HT.FNA (Florina, Greece) (3x)
			HT.GRG (Griva, Greece) (3x)
			HT.KPRO (Kipourio, Greece) (3x)
			HT.NEST (Nestorio, Greece) (3x)
			HT.THE (Thessaloniki, Greece) (3x)
			KV.GJIK (Gnjilane) (3x)
			MN.KLV (Kalavryta, Achaia, Greece) (3x)
			MN.THL (Klokotos, Thessalia, Greece) (3x)
			SJ.BARS (Barje, Leskovac) (6x)
			SJ.BOSS (Bosilegrad) (3x)
			TU.KARB (Karaburun, Izmir) (3x)
			TU.KIRK (Merkez, Kirklareli) (3x)
			Z6.AL05A (Moglice, Albania) (3x)
			Z6.AL07A (Pogradec, Albania) (3x)
		Channels (111):
			AC.FUST.00.EHZ, AC.FUST.00.EHN, AC.FUST.00.EHE, AC.FUST.01.ENZ, 
			AC.FUST.01.ENN, AC.FUST.01.ENE, AC.KBN.00.HHZ, AC.KBN.00.HHN, 
			AC.KBN.00.HHE, AC.KBN.01.HNZ, AC.KBN.01.HNN, AC.KBN.01.HNE, 
			AC.LSK.00.HHZ, AC.LSK.00.HHN, AC.LSK.00.HHE, AC.MOGL.00.EHZ, 
			AC.MOGL.00.EHN, AC.MOGL.00.EHE, AC.MOGL.01.ENZ, AC.MOGL.01.ENN, 
			AC.MOGL.01.ENE, AC.POGR..HNZ, AC.POGR..HNN, AC.POGR..HNE, 
			AC.POGR.01.HNZ, AC.POGR.01.HNN, AC.POGR.01.HNE, AC.POGR2.00.EHZ, 
			AC.POGR2.00.EHN, AC.POGR2.00.EHE, AC.POGR2.01.ENZ, AC.POGR2.01.ENN
			AC.POGR2.01.ENE, AC.PRMT.00.EHZ, AC.PRMT.00.EHN, AC.PRMT.00.EHE, 
			AC.PRMT.01.ENZ, AC.PRMT.01.ENN, AC.PRMT.01.ENE, HL.JAN..HHZ, 
			HL.JAN..HHN, HL.JAN..HHE, HL.KZN..HHZ, HL.KZN..HHN, HL.KZN..HHE, 
			HL.NVR..HHZ, HL.NVR..HHN, HL.NVR..HHE, HL.NVR.00.HNZ, HL.NVR.00.HNN
			HL.NVR.00.HNE, HL.PENT..HHZ, HL.PENT..HHN, HL.PENT..HHE, 
			HL.PLG..HHZ, HL.PLG..HHN, HL.PLG..HHE, HL.PLG..HNZ, HL.PLG..HNN, 
			HL.PLG..HNE, HL.RDO..HHZ, HL.RDO..HHN, HL.RDO..HHE, HL.THL..HHZ, 
			HL.THL..HHN, HL.THL..HHE, HT.FNA..HHZ, HT.FNA..HHN, HT.FNA..HHE, 
			HT.GRG..HHZ, HT.GRG..HHN, HT.GRG..HHE, HT.KPRO..HHZ, HT.KPRO..HHN, 
			HT.KPRO..HHE, HT.NEST..HHZ, HT.NEST..HHN, HT.NEST..HHE, HT.THE..HHZ
			HT.THE..HHN, HT.THE..HHE, KV.GJIK..HHZ, KV.GJIK..HHN, 
			KV.GJIK..HHE, MN.KLV..HHZ, MN.KLV..HHN, MN.KLV..HHE, MN.THL..HHZ, 
			MN.THL..HHN, MN.THL..HHE, SJ.BARS..BHZ, SJ.BARS..BHN, SJ.BARS..BHE
			SJ.BARS..HHZ, SJ.BARS..HHN, SJ.BARS..HHE, SJ.BOSS..EHZ, 
			SJ.BOSS..EHN, SJ.BOSS..EHE, TU.KARB..HHZ, TU.KARB..HHN, 
			TU.KARB..HHE, TU.KIRK..HHZ, TU.KIRK..HHN, TU.KIRK..HHE, 
			Z6.AL05A.00.HHZ, Z6.AL05A.00.HHN, Z6.AL05A.00.HHE, Z6.AL07A.00.HHZ
			Z6.AL07A.00.HHN, Z6.AL07A.00.HHE
2025-01-05 11:53:03,538 INFO Retrieving waveforms based on inventory from 2025-01-05T11:38:35.221417Z to 2025-01-05T11:42:03.221417Z
2025-01-05 11:53:03,539 INFO Connecting to SDS directory /mnt/sc_storage/archive
2025-01-05 11:53:06,945 INFO Saving waveforms in one mseed file in result/realtime/2025/tir2025aifb/2025-01-05T11:53:02.568073Z/streams.mseed
2025-01-05 11:53:06,976 INFO 81 Trace(s) in Stream:
SJ.BARS..BHE    | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHN    | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples
SJ.BARS..BHZ    | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples
HT.THE..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.THE..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.THE..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.THL..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.THL..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.THL..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.KZN..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.KZN..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.KZN..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.NVR..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.NVR..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.NVR..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHE | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHN | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL07A.00.HHZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.JAN..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.JAN..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.JAN..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
MN.KLV..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
MN.KLV..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
MN.KLV..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHE | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHN | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
Z6.AL05A.00.HHZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHE   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHN   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.LSK.00.HHZ   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.GRG..HHE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.GRG..HHN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.GRG..HHZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHE    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHN    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
TU.KIRK..HHZ    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHE   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHN   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.KBN.00.HHZ   | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PENT..HHE    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PENT..HHN    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PENT..HHZ    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHE    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHN    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.KPRO..HHZ    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.NEST..HHE    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.NEST..HHN    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HT.NEST..HHZ    | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.00.EHZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHE | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHN | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.00.EHZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.00.EHE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.00.EHN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.00.EHZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.00.EHZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR.01.HNE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR.01.HNN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR.01.HNZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HNE     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HNN     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
HL.PLG..HNZ     | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.PRMT.01.ENZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENE | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENN | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.POGR2.01.ENZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.01.ENE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.01.ENN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.FUST.01.ENZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENE  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENN  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
AC.MOGL.01.ENZ  | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples
2025-01-05 11:53:06,976 INFO Function 'inner' executed 3.44 seconds
2025-01-05 11:53:06,976 INFO Removing waveforms with inconsistency between data and meta data
2025-01-05 11:53:06,978 INFO Removing waveforms with gaps
2025-01-05 11:53:06,978 INFO Starting waveform checks and corrections
Checking for SNR, clipping and long-period disturbances (based on configuration enabling). Correcting by applying linear detrend and instrument response removal
2025-01-05 11:53:07,194 ERROR Error occurred in ('AC', 'PRMT', '00', 'EH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 40, in check
    with open(os.path.join(dirname,trace.get_id()), 'r') as f:
FileNotFoundError: [Errno 2] No such file or directory: 'modules/PPSD/AC.PRMT.00.EHZ'

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2025-01-05 11:53:07,196 ERROR Error occurred in ('AC', 'MOGL', '00', 'EH*')
Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 40, in check
    with open(os.path.join(dirname,trace.get_id()), 'r') as f:
FileNotFoundError: [Errno 2] No such file or directory: 'modules/PPSD/AC.MOGL.00.EHZ'

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "/home/sysop/Gisola-main/src/stream.py", line 231, in correct
    st=Stream(list(filter(ppsdoffline.check, st)))
  File "/home/sysop/Gisola-main/src/modules/ppsdoffline.py", line 45, in check
    config.logger.exception('PPSD OFFLINE check error occurred for ' +trace)
TypeError: can only concatenate str (not "Trace") to str
2025-01-05 11:53:07,426 INFO Clipping check for SJ.BARS..BHZ | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples passed: True
2025-01-05 11:53:07,671 INFO Clipping check for SJ.BARS..BHN | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples passed: False
2025-01-05 11:53:07,781 INFO Clipping check for SJ.BARS..BHE | 2025-01-05T11:38:35.219538Z - 2025-01-05T11:42:03.219538Z | 20.0 Hz, 4161 samples passed: False
2025-01-05 11:53:07,782 INFO Clipping check for AC.KBN.00.HHZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples passed: False
2025-01-05 11:53:07,927 INFO Clipping check for HL.THL..HHZ | 2025-01-05T11:38:35.220000Z - 2025-01-05T11:42:03.220000Z | 100.0 Hz, 20801 samples passed: False
